| Electrical Characteristics | 
    
        | STC Power Rating Pmp (W) | 235 | 
    
				
    
        | PTC Power Rating Pmpp (W) | 211.2 | 
        
            | PTC/STC Power Ratio | 89.9% | 
    
			
    
        | Open Circuit Voltage Voc (V) | 37.0 | 
    
        | Short Circuit Current Isc (A) | 8.54 | 
    
        | Voltage at Maximim Power Vmp (V) | 29.5 | 
    
        | Current at Maximim Power Imp (A) | 7.97 | 
    
        | Panel Efficiency | 14.4% | 
    
        | Fill Factor | 74.4% | 
    
        | Power Tolerance | -3.00%  ~  3.00% | 
    
        | Maximum System Voltage Vmax (V) | 1000 | 
    
        | Maximum Series Fuse Rating (A) | 15 | 
    
        | Temperature Coefficients | 
    
        | Temperature Coefficiency of Isc | 0.006 %/ºC | 
    
        | Temperature Coefficiency of Voc | -0.37 %/ºC | 
    
        | Temperature Coefficiency of Pmp | -0.45 %/ºC | 
    
        | Mechanical Characteristics | 
    
        | Cell Type | Polycrystalline Cell | 
    
        | Cell Size(mm) | 156 × 156 | 
    
        | Cells | 6 × 10 | 
    
        | Dimensions | 1650.0 × 990.0 × 50.0mm (39.0 × 65.0 × 2.0 inch) | 
    
        | Weight | 19.8Kg (43.7 lbs) | 
    
        | Junction Box (Safety Rating, Bypass Diodes) | IP65, 6 Bypass Diodes | 
    
        | Positive Cable (Length, Cable Cross-Section) | 1200mm, 4mm | 
    
        | Negative Cable (Length, Cable Cross-Section) | 900mm, 4mm | 
    
        | Plug Connector (Type, Safety) | MC4 / UV resistance and self-locking / IP67 | 
    
        | Front Cover (Thickness,Material) | Tempered Glass, 3.6mm | 
    
        | Backsheet Cover (Color, Thickness, Material) | Le – PET – PVDF / 0.287 | 
    
        | Encapsulation Materials | Ethylene Vinyl Acetate (EVA) | 
    
        | Frame Material | robust anodized aluminum alloy | 
    
        | Operation Conditions | 
    
        | Nominal Operating Cell Temperature (NOCT) | 46.0ºC | 
    
        | Operating Temperature | -40.0ºC to 85.0ºC | 
    
        | Maximum  Load | 5400 | 
    
        | Hail Storm Rating |  | 
    
        | Fire Safety Rating |  | 
    
        | Warranty & Certification | 
  
    
        | Certificates | 
				CE EuropeIEC 61215 Ed.2IEC 61730 Ed.2 | 
 
    
        | Defects & Workmanship Warranty Period | 5.0 Years | 
    
        | 90% Power Output Warranty Period | 10.0 Years | 
    
        | 80% Power Output Warranty Period | 25.0 Years | 
    
        | Are  Warranties Insured By Third Party | False | 
    
    
        | Packaging | 
    
        | Number of Panels per Box | 20 | 
    
        | Box Gross Size(mm) | 1700 × 1140 × 1165 | 
    
        | Box Gross Weight | 450.0Kg (992.1 lbs) | 
    
        | Boxes per Pallet | 1 | 
    
        | Pallet Gross Size(mm) |  | 
    
        | Pallet Gross Weight |  | 
    
        | Shipping Loading (20GP) |  | 
    
        | Shipping Loading (40GP) |  | 
    
        | Shipping Loading (40HQ) |  |