| Electrical Characteristics | 
    
        | STC Power Rating Pmp (W) | 270 | 
    
    
        | Open Circuit Voltage Voc (V) | 44.6 | 
    
        | Short Circuit Current Isc (A) | 8.22 | 
    
        | Voltage at Maximim Power Vmp (V) | 35.1 | 
    
        | Current at Maximim Power Imp (A) | 5.03 | 
    
        | Panel Efficiency | 13.9% | 
    
        | Fill Factor | 73.6% | 
    
        | Power Tolerance | -3.00%  ~  3.00% | 
    
        | Maximum System Voltage Vmax (V) | 600 | 
    
        | Maximum Series Fuse Rating (A) | 15 | 
    
        | Temperature Coefficients | 
    
        | Temperature Coefficiency of Isc | 0.060 %/ºC | 
    
        | Temperature Coefficiency of Voc | -0.34 %/ºC | 
    
        | Temperature Coefficiency of Pmp | -0.40 %/ºC | 
    
        | Mechanical Characteristics | 
    
        | Cell Type | Polycrystalline Cell | 
    
        | Cell Size(mm) | 156 × 156 | 
    
        | Cells | 6 × 12 | 
    
        | Dimensions | 1956.0 × 992.0 × 50.0mm (39.1 × 77.0 × 2.0 inch) | 
    
        | Weight | 23.0Kg (50.7 lbs) | 
    
        | Junction Box (Safety Rating, Bypass Diodes) | Tyco SOLARLOK Junction Box 1740971-1, 3 Diodes ( Diotec SL1515) | 
    
        | Positive Cable (Length, Cable Cross-Section) | Tyco Cable, 1000mm, 4mm (12AWG) | 
    
        | Negative Cable (Length, Cable Cross-Section) | Tyco Cable, 1000mm, 4mm (12AWG) | 
    
        | Plug Connector (Type, Safety) | MC4 Locking Connectors, IP67 | 
    
        | Front Cover (Thickness,Material) | 3.2mm Tempered glass from Saint Gobain | 
    
        | Backsheet Cover (Color, Thickness, Material) | White, TPT ISolvolta3489 (Dupont cast film 0.32mm) or Kremplel PTL1000(Dupont cast film 0.32mm) or SFC TT350(Dupont original film 0.35mm) | 
    
        | Encapsulation Materials | Bridgestone EVAS11 (0.50mm + 0.03mm), Dow Corning 7091 Silicone | 
    
        | Frame Material | Anodized aluminium alloy 6063-T5 | 
    
        | Operation Conditions | 
    
        | Nominal Operating Cell Temperature (NOCT) | 45.0ºC | 
    
        | Operating Temperature | -40.0ºC to 90.0ºC | 
    
        | Maximum  Load | 6400 | 
    
        | Hail Storm Rating | 1.04kg (2.3lbs) Steel Ball dropping in 1 meter (3.3 fts) | 
    
        | Fire Safety Rating | Class C | 
    
        | Warranty & Certification | 
  
    
        | Certificates | 
				UL 1703CE EuropeCEC CaliforniaIEC 61215 Ed.2IEC 61730 Ed.2 | 
 
    
        | Defects & Workmanship Warranty Period | 5.0 Years | 
    
        | 90% Power Output Warranty Period | 12.0 Years | 
    
        | 80% Power Output Warranty Period | 25.0 Years | 
    
        | Are  Warranties Insured By Third Party | False | 
    
    
        | Packaging | 
    
        | Number of Panels per Box | 18 | 
    
        | Box Gross Size(mm) | 2009×1045×120 | 
    
        | Box Gross Weight | 440.0Kg (970.0 lbs) | 
    
        | Boxes per Pallet | 1 | 
    
        | Pallet Gross Size(mm) | 2009×1045×120 | 
    
        | Pallet Gross Weight |  | 
    
        | Shipping Loading (20GP) |  | 
    
        | Shipping Loading (40GP) | 22 | 
    
        | Shipping Loading (40HQ) |  |