| Electrical Characteristics | 
    
        | STC Power Rating Pmp (W) | 245 | 
    
				
    
        | PTC Power Rating Pmpp (W) | 221.9 | 
        
            | PTC/STC Power Ratio | 90.6% | 
    
			
    
        | Open Circuit Voltage Voc (V) | 37.2 | 
    
        | Short Circuit Current Isc (A) | 8.69 | 
    
        | Voltage at Maximim Power Vmp (V) | 30.0 | 
    
        | Current at Maximim Power Imp (A) | 8.17 | 
    
        | Panel Efficiency | 15.1% | 
    
        | Fill Factor | 75.8% | 
    
        | Power Tolerance | -3.00%  ~  3.00% | 
    
        | Maximum System Voltage Vmax (V) | 1000 | 
    
        | Maximum Series Fuse Rating (A) | 15 | 
    
        | Temperature Coefficients | 
    
        | Temperature Coefficiency of Isc | 0.039 %/ºC | 
    
        | Temperature Coefficiency of Voc | -0.31 %/ºC | 
    
        | Temperature Coefficiency of Pmp | -0.42 %/ºC | 
    
        | Mechanical Characteristics | 
    
        | Cell Type | Monocrystalline Cell | 
    
        | Cell Size(mm) | 156 × 156 | 
    
        | Cells | 6 × 10 | 
    
        | Dimensions | 1640.0 × 990.0 × 50.0mm (39.0 × 64.6 × 2.0 inch) | 
    
        | Weight | 20.0Kg (44.1 lbs) | 
    
        | Junction Box (Safety Rating, Bypass Diodes) | 6 bypass diodes | 
    
        | Positive Cable (Length, Cable Cross-Section) | 900mm, 4mm | 
    
        | Negative Cable (Length, Cable Cross-Section) | 900mm, 4mm | 
    
        | Plug Connector (Type, Safety) |  | 
    
        | Front Cover (Thickness,Material) | White toughened safety glass, 3.2 mm | 
    
        | Backsheet Cover (Color, Thickness, Material) | composite film | 
    
        | Encapsulation Materials | E.V.A. (Ethilen Vinil Acetate) | 
    
        | Frame Material | Anodized aluminium alloy | 
    
        | Operation Conditions | 
    
        | Nominal Operating Cell Temperature (NOCT) |  | 
    
        | Operating Temperature | -40.0ºC to 85.0ºC | 
    
        | Maximum  Load | 5400 | 
    
        | Hail Storm Rating | maximum diameter of 25 mm with impact speed of 23 m·s-1 | 
    
        | Fire Safety Rating | Class II | 
    
        | Warranty & Certification | 
  
    
        | Certificates | 
				UL 1703CE EuropeCEC CaliforniaIEC 61215 Ed.2IEC 61730 Ed.2 | 
 
    
        | Defects & Workmanship Warranty Period | 5.0 Years | 
    
        | 90% Power Output Warranty Period | 12.0 Years | 
    
        | 80% Power Output Warranty Period | 25.0 Years | 
    
        | Are  Warranties Insured By Third Party | False |