The Source For Renewables™

Photovoltaic Modules with Monocrystalline Cell Technology

Click the column header link to sort by that column
Prev12345678910...Next  Page
Manufacturer ModelNo Watts (w) Efficiency (%) Voc (V)Isc (A)Vmp (V)Imp (A)Tolerance
(%)
Weight (kg) Weight (lbs)
Aimex Solar GmbH SESE M175 175 13.20 28.98.4422.87.7 -2.5~2.5 16.0 35.3
Aimex Solar GmbH SESE M195A/B 195 14.71 29.48.7524.48.0 -2.5~2.5 16.0 35.3
Aimex Solar GmbH SESE M180 180 13.57 29.08.5423.27.8 -2.5~2.5 16.0 35.3
Aimex Solar GmbH Io M-Serie M175 175 13.36 28.98.4422.97.7 -2.5~2.5 16.0 35.3
Aimex Solar GmbH Io M-Serie M180 180 13.74 29.08.5423.27.8 -2.5~2.5 16.0 35.3
Aimex Solar GmbH Ganymed M-Serie M225 225 13.53 36.49.0228.28.0 -2.5~2.5 24.0 52.9
Air Therm Solartechnik AT 55 55 9.29 21.63.4817.33.2 7.9 17.4
Air Therm Solartechnik AT 65 65 10.98 21.64.1517.33.8 7.9 17.4
Air Therm Solartechnik AT 50 50 11.99 21.53.3017.52.9 5.4 11.9
Air Therm Solartechnik AT 80 80 11.33 20.95.4017.04.7 8.5 18.7
Air Therm Solartechnik AT 75 75 12.67 21.64.7817.34.3 7.9 17.4
Air Therm Solartechnik AT 90 90 12.74 20.76.2016.75.4 9.4 20.8
Air Therm Solartechnik AT 110 110 10.42 21.07.2217.06.5 14.0 30.9
Air Therm Solartechnik AT 100 100 14.16 21.06.7016.76.0 9.4 20.8
Air Water Inc. H-8620 86 13.70 21.95.3117.64.9 -10.0~10.0 7.5 16.5
Air Water Inc. H-5510 58 13.20 22.13.6817.83.3 -10.0~10.0 5.0 11.0
Air Water Inc. H-7410 74 14.40 27.23.6821.83.4 -10.0~10.0 6.5 14.3
Albatech S.r.l. EGM-72 PV1012 170 13.32 44.05.1535.04.9 -3.0~3.0 16.0 35.3
Albatech S.r.l. SF125x125-72M(L) PV1030 180 14.10 44.25.4035.45.1 -3.0~3.0 16.0 35.3
Albatech S.r.l. SF125x125-72M(L) PV1020 175 13.71 43.75.3035.05.0 -3.0~3.0 16.0 35.3
Albatech S.r.l. EGM-72 PV1033 180 14.10 44.45.3535.45.1 -3.0~3.0 16.0 35.3
Albatech S.r.l. SF125x125-72M(L) PV1010 170 13.32 43.45.2034.84.9 -3.0~3.0 16.0 35.3
Albatech S.r.l. EGM-72 PV1022 175 13.71 44.25.2535.25.0 -3.0~3.0 16.0 35.3
Aleo Solar AG Aleo S19.225 225 13.69 36.68.4329.37.7 -3.0~3.0 21.0 46.3
Aleo Solar AG Aleo S03.180 180 14.06 43.95.6036.15.0 2.8~0.0 16.0 35.3
Aleo Solar AG Aleo S77.180 180 13.06 30.48.4223.67.6 -3.0~3.0 17.0 37.5
Aleo Solar AG Aleo S13.175 175 13.67 30.67.6525.07.0 -3.0~3.0 16.0 35.3
Aleo Solar AG S03.170 170 13.28 43.85.1535.64.7 -3.0~3.0 16.0 35.3
Aleo Solar AG S17.165 165 11.98 29.38.0523.27.2 -3.0~3.0 17.0 37.5
Aleo Solar AG S17.175 175 12.70 30.38.4123.17.4 -3.0~3.0 17.0 37.5
Please note that these pages are meant strictly for informational purposes to those seeking retailers/wholesalers/manufacturers/providers of or information about renewable energy products and/or services. Inclusion or exclusion from these pages does not imply a recommendation or lack thereof by Posharp and/or its collaborator(s) for any particular company or organization. The information are collected from the Internet or input by companies.