The Source For Renewables™

Photovoltaic Modules with Monocrystalline Cell Technology

Click the column header link to sort by that column
Prev...78910111213141516...Next  Page
Manufacturer ModelNo Watts (w) Efficiency (%) Voc (V)Isc (A)Vmp (V)Imp (A)Tolerance
(%)
Weight (kg) Weight (lbs)
Apollo Solar Energy Co., Ltd ASEC-205G6S 205 15.71 30.08.9124.08.5 -3.0~3.0 15.7 34.6
Apollo Solar Energy Co., Ltd ASEC-150G6S 150 15.21 22.58.7817.88.4 -3.0~3.0 12.1 26.7
Apollo Solar Energy Co., Ltd ASEC-285G6S 285 14.73 44.78.6435.18.1 -3.0~3.0 22.5 49.6
Apollo Solar Energy Co., Ltd ASEC-275G6S 275 15.51 41.18.9332.78.4 -3.0~3.0 21.0 46.3
Apollo Solar Energy Co., Ltd ASEC-290G6S 290 14.99 44.88.7535.28.3 -3.0~3.0 22.5 49.6
Apollo Solar Energy Co., Ltd ASEC-140G6S 140 14.19 22.38.4717.68.0 -3.0~3.0 12.1 26.7
Apollo Solar Energy Co., Ltd ASEC-300G6S 300 15.51 45.18.9135.58.5 -3.0~3.0 22.5 49.6
Apollo Solar Energy Co., Ltd ASEC-195G6S 195 14.95 29.88.6323.78.2 -3.0~3.0 15.7 34.6
Apollo Solar Energy Co., Ltd ASEC-185G6S 185 14.18 29.68.4823.57.9 -3.0~3.0 15.7 34.6
Apollo Solar Energy Co., Ltd ASEC-260G6S 260 14.66 40.78.5632.38.1 -3.0~3.0 21.0 46.3
Apollo Solar Energy Co., Ltd ASEC-255G6S 255 15.83 37.49.0229.78.6 -3.0~3.0 19.0 41.9
Apollo Solar Energy Co., Ltd ASEC-190G6S 190 14.57 29.68.5123.68.1 -3.0~3.0 15.7 34.6
Apollo Solar Energy Co., Ltd ASEC-225G6S 225 15.36 33.98.7526.98.4 -3.0~3.0 17.2 37.9
Apollo Solar Energy Co., Ltd ASEC-230G6S 230 15.70 34.18.8827.08.5 -3.0~3.0 17.2 37.9
Apollo Solar Energy Co., Ltd ASEC-215G6S 215 14.68 33.88.4726.68.1 -3.0~3.0 17.2 37.9
Apollo Solar Energy Co., Ltd ASEC-210G6S 210 14.34 33.78.3526.38.0 -3.0~3.0 17.2 37.9
Apollo Solar Energy Co., Ltd ASEC-145G6S 145 14.70 22.48.6417.78.2 -3.0~3.0 12.1 26.7
Apollo Solar Energy Co., Ltd ASEC-200G6S 200 15.33 29.98.7723.88.4 -3.0~3.0 15.7 34.6
Apollo Solar Energy Co., Ltd ASEC-250G6S 250 15.52 37.38.9129.68.5 -3.0~3.0 19.0 41.9
Apollo Solar Energy Co., Ltd ASEC-270G6S 270 15.23 41.08.8132.58.3 -3.0~3.0 21.0 46.3
Apollo Solar Energy Co., Ltd ASEC-135G6S 135 13.69 22.28.2717.57.7 -3.0~3.0 12.1 26.7
AS Solar GmbH AS Seginus M 235 235 14.30 37.09.0828.88.2 -3.0~3.0 20.0 44.1
AS Solar GmbH AS Seginus M 230 230 14.00 36.68.4829.27.9 -3.0~3.0 20.0 44.1
AS Solar GmbH AS Celaeno M 200 200 11.80 36.67.6728.67.0 1.3~-1.3 23.5 51.8
AS Solar GmbH AS Celaeno M 195 195 11.51 36.47.5528.36.9 1.3~-1.3 23.5 51.8
AS Solar GmbH AS Seginus M 225 225 13.69 36.58.4029.07.8 -3.0~3.0 20.0 44.1
AS Solar GmbH AS Celaeno M 215 215 12.69 36.18.4128.07.7 1.3~-1.3 24.0 52.9
AS Solar GmbH AS Seginus M 240 240 14.60 37.19.1429.38.2 -3.0~3.0 20.0 44.1
AS Solar GmbH AS Celaeno M 205 205 12.10 35.88.4026.87.7 1.3~-1.3 24.0 52.9
AS Solar GmbH AS Celaeno M 210 210 12.39 35.98.5428.17.5 1.3~-1.3 24.0 52.9
Please note that these pages are meant strictly for informational purposes to those seeking retailers/wholesalers/manufacturers/providers of or information about renewable energy products and/or services. Inclusion or exclusion from these pages does not imply a recommendation or lack thereof by Posharp and/or its collaborator(s) for any particular company or organization. The information are collected from the Internet or input by companies.