The Source For Renewables™

Photovoltaic Modules with Frankfurt CS Solar GmbH Technology

Click the column header link to sort by that column
Cell Types: Monocrystalline Cell(7) | Polycrystalline Cell(9)
Manufacturer ModelNo Watts (w) Efficiency (%) Voc (V)Isc (A)Vmp (V)Imp (A)Tolerance
(%)
Weight (kg) Weight (lbs)
Frankfurt CS Solar GmbH FS155W-MONO 155 12.14 43.04.8035.04.4 -3.0~3.0 15.5 34.2
Frankfurt CS Solar GmbH FS160W-MONO 160 12.53 43.04.9635.04.6 -3.0~3.0 15.5 34.2
Frankfurt CS Solar GmbH FS165W-MONO 165 12.92 43.05.1135.04.7 -3.0~3.0 15.5 34.2
Frankfurt CS Solar GmbH FS170W-MONO 170 13.32 43.05.2735.04.9 -3.0~3.0 15.5 34.2
Frankfurt CS Solar GmbH FS175W-MONO 175 13.71 43.05.4235.05.0 -3.0~3.0 15.5 34.2
Frankfurt CS Solar GmbH FS180W-MONO 180 14.10 43.05.5835.05.2 -3.0~3.0 15.5 34.2
Frankfurt CS Solar GmbH FS185W-MONO 185 14.49 43.05.7335.05.3 -3.0~3.0 15.5 34.2
Please note that these pages are meant strictly for informational purposes to those seeking retailers/wholesalers/manufacturers/providers of or information about renewable energy products and/or services. Inclusion or exclusion from these pages does not imply a recommendation or lack thereof by Posharp and/or its collaborator(s) for any particular company or organization. The information are collected from the Internet or input by companies.