The Source For Renewables™

Photovoltaic Modules with Chinaland Solar Energy Technology

Click the column header link to sort by that column
Cell Types: Monocrystalline Cell(46) | Polycrystalline Cell(47)
Manufacturer ModelNo Watts (w) Efficiency (%) Voc (V)Isc (A)Vmp (V)Imp (A)Tolerance
(%)
Weight (kg) Weight (lbs)
Chinaland Solar Energy CHN235-60M 235 14.47 36.38.6229.48.0 15.5 34.2
Chinaland Solar Energy CHN280-72M 280 14.43 44.08.6835.57.9 23.0 50.7
Chinaland Solar Energy CHN210-54M 210 14.28 33.28.1026.67.9 16.8 37.0
Chinaland Solar Energy CHN275-72M 275 14.17 43.88.5635.37.8 23.0 50.7
Chinaland Solar Energy CHN230-60M 230 14.17 36.28.6029.17.9 15.5 34.2
Chinaland Solar Energy CHN240-96M 240 14.12 59.35.4048.15.0 20.0 44.1
Chinaland Solar Energy CHN180-72M 180 14.10 44.85.3036.05.0 15.5 34.2
Chinaland Solar Energy CHN140-36M 140 13.97 22.18.1017.68.0 12.0 26.5
Chinaland Solar Energy CHN270-72M 270 13.92 43.48.4835.07.7 23.0 50.7
Chinaland Solar Energy CHN90-36M 90 13.89 22.45.305.3  15.5 34.2
Chinaland Solar Energy CHN225-60M 225 13.86 36.28.4229.17.7 15.5 34.2
Chinaland Solar Energy CHN175-72M 175 13.71 44.25.2035.24.8 15.5 34.2
Chinaland Solar Energy CHN265-72M 265 13.66 43.48.3235.07.6 23.0 50.7
Chinaland Solar Energy CHN70-36M 70 13.65 22.14.0517.64.0 6.2 13.7
Chinaland Solar Energy CHN200-54M 200 13.60 32.88.0026.27.6 16.8 37.0
Chinaland Solar Energy CHN220-60M 220 13.55 36.28.3229.17.6 15.5 34.2
Chinaland Solar Energy CHN230-96M 230 13.53 58.55.2547.54.8 20.0 44.1
Chinaland Solar Energy CHN135-36M 135 13.48 21.98.0017.47.8 12.0 26.5
Chinaland Solar Energy CHN260-72M 260 13.40 43.28.2234.87.5 23.0 50.7
Chinaland Solar Energy CHN170-72M 170 13.32 43.85.1435.24.8 15.5 34.2
Chinaland Solar Energy CHN255-72M 255 13.14 43.08.1034.67.4 23.0 50.7
Chinaland Solar Energy CHN85-36M 85 13.12 22.05.2817.74.8 15.5 34.2
Chinaland Solar Energy CHN130-36M 130 12.98 21.87.8517.27.6 12.0 26.5
Chinaland Solar Energy CHN220-96M 220 12.94 58.45.1046.95.0 20.0 44.1
Chinaland Solar Energy CHN210-60M 210 12.93 35.88.0228.87.3 15.5 34.2
Chinaland Solar Energy CHN165-72M 165 12.92 43.45.2034.94.7 15.5 34.2
Chinaland Solar Energy CHN190-54M 190 12.92 32.87.8226.27.3 16.8 37.0
Chinaland Solar Energy CHN250-72M 250 12.88 43.07.9434.67.3 23.0 50.7
Chinaland Solar Energy CHN65-36M 65 12.68 21.83.9317.23.8 6.2 13.7
Chinaland Solar Energy CHN205-60M 205 12.63 35.87.9728.87.1 15.5 34.2
Please note that these pages are meant strictly for informational purposes to those seeking retailers/wholesalers/manufacturers/providers of or information about renewable energy products and/or services. Inclusion or exclusion from these pages does not imply a recommendation or lack thereof by Posharp and/or its collaborator(s) for any particular company or organization. The information are collected from the Internet or input by companies.