The Source For Renewables™

Photovoltaic Modules with Schuco International Technology

Click the column header link to sort by that column
Cell Types: Amorphous Thin-Film(10) | CIS Family Thin-Film(6) | Monocrystalline Cell(66) | Polycrystalline Cell(52)
Manufacturer ModelNo Watts (w) Efficiency (%) Voc (V)Isc (A)Vmp (V)Imp (A)Tolerance
(%)
Weight (kg) Weight (lbs)
Schuco International SPV 165-SMT-1 165 12.74 43.95.2234.24.8  
Schuco International S 240-KM 240 10.36 69.64.6056.44.4  
Schuco International SPV 170-SMG-S 170 13.32 43.55.2036.44.7  
Schuco International SPV 170-SMT-1 170 13.12 44.25.2434.25.0  
Schuco International SPV 165-SMC-2 165 13.01 43.25.2334.44.8  
Schuco International S 230-KM 230 9.93 69.64.4056.44.1  
Schuco International S 310-PM-1 310 11.51 87.64.5972.64.3  
Schuco International S 300-PM-2 300 11.60 87.84.6572.34.2  
Schuco International SPV 170-SMC-1 170 13.41 43.45.3834.64.9  
Schuco International S 315-PM-1 315 11.69 87.64.6272.94.3  
Schuco International SPV 175-SMT-1 175 13.51 44.65.2634.55.1  
Schuco International SPV 175-SMC-1 175 13.80 43.65.5534.85.0  
Schuco International S 325-PM-2 325 12.06 87.84.6973.44.4  
Schuco International SPV 180-SMC-1 180 14.20 43.65.5635.05.1  
Schuco International SPV 165-SMC-1 165 13.01 43.25.2334.44.8  
Schuco International S 315-PM-2 315 11.69 87.64.6272.94.3  
Schuco International SPV 170-SMC-2 170 13.41 43.45.3834.64.9  
Schuco International SPV 160-SMT-1 160 12.35 43.55.2034.04.7  
Schuco International SPV 180-SMC-2 180 14.20 43.65.5635.05.1  
Schuco International S 250-KM 250 10.79 69.64.8056.44.5  
Schuco International SPV 175-SMC-2 175 13.80 43.65.5534.85.0  
Schuco International MPE 160 MS 05 160 12.53 43.55.0035.64.5 0.0~5.0 15.0 33.1
Schuco International MPE 165 MS 05 165 12.92 44.05.1035.84.6 0.0~5.0 15.0 33.1
Schuco International MPE 185 MS 05 185 14.49 44.85.4736.55.1 0.0~5.0 15.0 33.1
Schuco International MPE 170 MS 05 170 13.32 44.25.1835.94.8 0.0~5.0 15.0 33.1
Schuco International MPE 180 MS 05 180 14.10 44.65.3536.35.0 0.0~5.0 15.0 33.1
Schuco International MPE 175 MS 05 175 13.71 44.45.2636.14.9 0.0~5.0 15.0 33.1
Schuco International MPE 190 MS 05 190 14.88 44.85.7835.85.5 0.0~5.0 15.0 33.1
Schuco International SPV 185 SMG-S 185 14.49 36.85.0343.65.6 0.0~5.0 15.1 33.3
Schuco International SPV 180 SMG-S 180 14.10 36.54.9343.65.4 0.0~5.0 15.1 33.3
Please note that these pages are meant strictly for informational purposes to those seeking retailers/wholesalers/manufacturers/providers of or information about renewable energy products and/or services. Inclusion or exclusion from these pages does not imply a recommendation or lack thereof by Posharp and/or its collaborator(s) for any particular company or organization. The information are collected from the Internet or input by companies.