The Source For Renewables™

Photovoltaic Modules with Ersol Solar Energy AG Technology

Click the column header link to sort by that column
Cell Types: Amorphous Thin-Film(6) | Microcrystalline Thin-Film(4) | Monocrystalline Cell(28) | Polycrystalline Cell(73)
Manufacturer ModelNo Watts (w) Efficiency (%) Voc (V)Isc (A)Vmp (V)Imp (A)Tolerance
(%)
Weight (kg) Weight (lbs)
Ersol Solar Energy AG E6M-50 Black Power 170 A 170 13.28 29.97.9524.07.1  
Ersol Solar Energy AG E6M-50 Black Power 175 A 175 13.67 30.08.1524.17.3  
Ersol Solar Energy AG E6M-50 Black Power 180 A 180 14.06 30.18.3524.37.4  
Ersol Solar Energy AG E6M-50 Black Power 185 A 185 14.45 30.28.4324.47.6  
Ersol Solar Energy AG Ganymed M220 220 13.39 36.28.9628.2  -2.5~2.5 24.0 52.9
Ersol Solar Energy AG Ganymed M225 225 13.69 36.49.0228.2  -2.5~2.5 24.0 52.9
Ersol Solar Energy AG Ganymed M230 230 14.00 36.69.0228.4  -2.5~2.5 24.0 52.9
Ersol Solar Energy AG Ganymed M235 235 14.30 36.79.1028.5  -2.5~2.5 24.0 52.9
Ersol Solar Energy AG Ganymed M240 240 14.60 36.89.1628.5  -2.5~2.5 24.0 52.9
ErSol Solar Energy AG Ganymed M-Serie M220 220 13.23 36.28.9828.17.8 -2.5~2.5 24.0 52.9
ErSol Solar Energy AG Ganymed M-Serie M225 225 13.53 36.49.0228.28.0 -2.5~2.5 24.0 52.9
ErSol Solar Energy AG Ganymed M-Serie M230 230 13.83 36.69.0228.48.1 -2.5~2.5 24.0 52.9
ErSol Solar Energy AG Ganymed M-Serie M235 235 14.13 36.79.1028.58.2 -2.5~2.5 24.0 52.9
ErSol Solar Energy AG Ganymed M-Serie M240 240 14.43 36.89.1028.98.3 -2.5~2.5 24.0 52.9
Ersol Solar Energy AG Io M175 175 13.20 28.98.4422.9  -2.5~2.5 16.0 35.3
Ersol Solar Energy AG Io M180 180 13.57 29.08.5423.2  -2.5~2.5 16.0 35.3
Ersol Solar Energy AG Io M185 185 13.95 29.08.4324.0  -2.5~2.5 16.0 35.3
Ersol Solar Energy AG Io M190 190 14.33 29.28.4424.4  -2.5~2.5 16.0 35.3
ErSol Solar Energy AG Io M-Serie M175 175 13.36 28.98.4422.97.7 -2.5~2.5 16.0 35.3
ErSol Solar Energy AG Io M-Serie M180 180 13.74 29.08.5423.27.8 -2.5~2.5 16.0 35.3
ErSol Solar Energy AG Io M-Serie M185 185 14.12 29.18.6423.57.9 -2.5~2.5 16.0 35.3
ErSol Solar Energy AG SESE M170A/B 170 12.82 28.88.3022.47.6 -2.5~2.5 16.0 35.3
ErSol Solar Energy AG SESE M175 175 13.20 29.38.5323.17.9 -2.5~2.5 16.0 35.3
ErSol Solar Energy AG SESE M180 180 13.57 29.08.5423.27.8 -2.5~2.5 16.0 35.3
ErSol Solar Energy AG SESE M185 185 13.95 29.38.6423.57.9 -2.5~2.5 16.0 35.3
ErSol Solar Energy AG SESE M190A/B 190 14.33 29.28.6924.07.9 -2.5~2.5 16.0 35.3
ErSol Solar Energy AG SESE M195A/B 195 14.71 29.48.7524.48.0 -2.5~2.5 16.0 35.3
ErSol Solar Energy AG SESE M200A/B 200 15.08 29.68.8724.88.1 -2.5~2.5 16.0 35.3
Please note that these pages are meant strictly for informational purposes to those seeking retailers/wholesalers/manufacturers/providers of or information about renewable energy products and/or services. Inclusion or exclusion from these pages does not imply a recommendation or lack thereof by Posharp and/or its collaborator(s) for any particular company or organization. The information are collected from the Internet or input by companies.