The Source For Renewables™

Photovoltaic Modules with Shell Solar Technology

Click the column header link to sort by that column
Cell Types: CIS Family Thin-Film(4) | Monocrystalline Cell(79) | Polycrystalline Cell(62)
Manufacturer ModelNo Watts (w) Efficiency (%) Voc (V)Isc (A)Vmp (V)Imp (A)Tolerance
(%)
Weight (kg) Weight (lbs)
Shell Solar SP 150 (-C) 150 11.36 43.44.8034.04.4  
Shell Solar SP 70 70 11.07 21.44.7016.54.2  
Shell Solar SP 75 75 11.86 21.74.8017.04.4  
Shell Solar SQ 140 (-C) 140 10.60 42.84.7033.04.3  
Shell Solar SQ 150 (-C) 150 11.36 43.44.8034.04.4  
Shell Solar SQ 160 (-C) 160 12.12 43.54.9035.04.6  
Shell Solar SQ 160 -PC 160 12.12 43.54.9035.04.6  
Shell Solar SQ 70 70 11.07 21.44.7016.54.3  
Shell Solar SQ 75 75 11.86 21.74.8017.54.4  
Shell Solar SQ 80 80 12.65 21.84.8517.04.6  
Shell Solar SY170-C 170 13.31 28.48.0023.47.3  
Shell Solar Ultra 165 165 12.50 44.55.4035.04.7  
Shell Solar Ultra 165-C 165 12.50 44.55.4035.04.7  
Shell Solar Ultra 165-LC 165 12.50 44.55.4035.04.7  
Shell Solar Ultra 165-LCB 165 12.50 44.55.4035.04.7  
Shell Solar Ultra 175 175 13.25 44.65.4335.45.0  
Shell Solar Ultra 175-C 175 13.25 44.65.4335.45.0  
Shell Solar Ultra 175-LCA 175 13.25 44.65.4335.45.0  
Shell Solar Ultra 175-LCB 175 13.25 44.65.4335.45.0  
Please note that these pages are meant strictly for informational purposes to those seeking retailers/wholesalers/manufacturers/providers of or information about renewable energy products and/or services. Inclusion or exclusion from these pages does not imply a recommendation or lack thereof by Posharp and/or its collaborator(s) for any particular company or organization. The information are collected from the Internet or input by companies.