The Source For Renewables™

Photovoltaic Modules with Global Solar Energy, Inc. Technology

Click the column header link to sort by that column
Cell Types: CIGS Thin-Film(2) | CIS Family Thin-Film(3) | Monocrystalline Cell(10) | Polycrystalline Cell(4)
Manufacturer ModelNo Watts (w) Efficiency (%) Voc (V)Isc (A)Vmp (V)Imp (A)Tolerance
(%)
Weight (kg) Weight (lbs)
Global Solar Energy, Inc. GS 160M 160 12.32 43.75.0734.54.7  
Global Solar Energy, Inc. GS 165M 165 12.71 44.05.1834.94.7  
Global Solar Energy, Inc. GS 170M 170 13.09 44.35.2935.34.8  
Global Solar Energy, Inc. GS 175M 175 13.48 44.55.4135.44.9  
Global Solar Energy, Inc. GS 180M 180 12.24 32.47.7025.87.0  
Global Solar Energy, Inc. GS 190M 190 12.92 32.87.8226.37.2  
Global Solar Energy, Inc. GS 200M 200 13.60 33.28.0026.37.6  
Global Solar Energy, Inc. GS 210M 210 14.28 33.28.1026.77.9  
Global Solar Energy, Inc. GS 230M 230 14.01 36.88.2629.47.8  
Global Solar Energy, Inc. GS 270M 270 13.92 43.88.1035.37.7  
Please note that these pages are meant strictly for informational purposes to those seeking retailers/wholesalers/manufacturers/providers of or information about renewable energy products and/or services. Inclusion or exclusion from these pages does not imply a recommendation or lack thereof by Posharp and/or its collaborator(s) for any particular company or organization. The information are collected from the Internet or input by companies.