The Source For Renewables™

Photovoltaic Modules with CIS Family Thin-Film Technology

Click the column header link to sort by that column
Manufacturer ModelNo Watts (w) Efficiency (%) Voc (V)Isc (A)Vmp (V)Imp (A)Tolerance
(%)
Weight (kg) Weight (lbs)
Würth Solar GmbH & KG WSG0016E075 75 10.42 44.52.4035.02.1 -10.0~10.0 13.3 29.4
Würth Solar GmbH & KG WSG0001E075 75 10.29 44.52.3635.02.2 6.0~-5.0 12.7 28.0
Würth Solar GmbH & KG WSG0029E075 75 10.29 44.52.4035.52.1 -10.0~10.0 11.4 25.0
Würth Solar GmbH & KG WS 11007/80 80 10.97 45.52.5036.02.2 6.0~0.0 12.7 28.0
Würth Solar GmbH & KG WSG0025E080 80 10.97 160.00.72120.00.7 -10.0~10.0 11.5 25.4
Würth Solar GmbH & KG WS 31046 55 10.05 22.03.5616.53.3 -10.0~10.0 9.7 21.4
Würth Solar GmbH & KG WSG0036E075 75 10.29 43.12.4034.02.2 -2.0~5.0 12.7 28.0
Würth Solar GmbH & KG WSG0036E086 86 11.80 45.52.6036.52.4 5.0~-2.0 12.7 28.0
Würth Solar GmbH & KG WSG0036E080 80 10.97 44.02.5035.02.3 -2.0~5.0 12.7 28.0
Würth Solar GmbH & KG WS 31047 80 10.97 22.05.1916.54.9 -10.0~10.0 12.8 28.2
Würth Solar GmbH & KG WS 31022 70 9.60 46.02.2035.02.0 -10.0~10.0 12.7 28.0
Titan Energy Systems TITAN CIGS 120 120 8.15 45.54.8045.84.9 -3.0~3.0 17.0 37.5
Sulfurcell Solartechnik GmbH SCG57-LV-F 58 6.95 24.83.5019.43.0 -5.0~5.0 14.6 32.2
Sulfurcell Solartechnik GmbH SCG57-HV-L 58 7.08 51.41.7139.71.5 -5.0~5.0 14.7 32.4
Sulfurcell Solartechnik GmbH SCG60-HV-RI 60 7.27 52.11.7040.31.5 -5.0~5.0 14.6 32.2
Sulfurcell Solartechnik GmbH SCG55-HV-L 55 6.77 50.91.7038.81.4 -5.0~5.0 14.7 32.4
Sulfurcell Solartechnik GmbH SCG60-HV-L 60 7.38 52.11.7040.31.5 -5.0~5.0 14.7 32.4
Sulfurcell Solartechnik GmbH SCG55-HV-RI 55 6.66 50.91.7038.81.4 -5.0~5.0 14.6 32.2
Sulfurcell Solartechnik GmbH SCG57-HV-F 58 6.95 51.41.7139.71.5 -5.0~5.0 14.6 32.2
Sulfurcell Solartechnik GmbH SCG52-LV 52 6.31 26.03.3020.02.6 -5.0~5.0 13.7 30.2
Sulfurcell Solartechnik GmbH SCG57-HV-RI 58 6.97 51.41.7139.71.5 -5.0~5.0 14.6 32.2
Sulfurcell Solartechnik GmbH SCG52-HV-RI 53 6.36 50.21.6537.81.4 -5.0~5.0 14.6 32.2
Sulfurcell Solartechnik GmbH SCG55-LV-F 55 6.64 24.63.4119.02.9 -5.0~5.0 14.6 32.2
Sulfurcell Solartechnik GmbH SCG60-HV-F 60 7.25 52.11.7040.31.5 -5.0~5.0 14.6 32.2
Sulfurcell Solartechnik GmbH SCG52-LV-F 53 6.34 24.53.3518.72.8 -5.0~5.0 14.6 32.2
Sulfurcell Solartechnik GmbH SCG52-HV-F 53 6.34 50.21.6737.81.4 -5.0~5.0 14.6 32.2
Sulfurcell Solartechnik GmbH SCG50-HV-F 50 6.08 49.51.6537.51.4 -5.0~5.0 14.0 30.9
Sulfurcell Solartechnik GmbH SCG55-LV 55 6.68 24.73.3519.02.8 -5.0~5.0 14.0 30.9
Sulfurcell Solartechnik GmbH SCG55-HV-F 55 6.64 50.91.7038.81.4 -5.0~5.0 14.6 32.2
Sulfurcell Solartechnik GmbH SCG50-LV 50 6.07 24.03.3018.32.8 -5.0~5.0 14.0 30.9
Please note that these pages are meant strictly for informational purposes to those seeking retailers/wholesalers/manufacturers/providers of or information about renewable energy products and/or services. Inclusion or exclusion from these pages does not imply a recommendation or lack thereof by Posharp and/or its collaborator(s) for any particular company or organization. The information are collected from the Internet or input by companies.