The Source For Renewables™

Photovoltaic Modules with Microcrystalline Thin-Film Technology

Click the column header link to sort by that column
Manufacturer ModelNo Watts (w) Efficiency (%) Voc (V)Isc (A)Vmp (V)Imp (A)Tolerance
(%)
Weight (kg) Weight (lbs)
Bauer Solarenergie GmbH BS-100-MA10 98 6.82 133.31.47103.40.9 -5.0~5.0 26.0 57.3
Chint Solar (Astronergy) CHSM5001T-100 100 6.99 127.11.5084.21.2 -5.0~5.0 25.5 56.2
Ersol Solar Energy AG Vega T 100 100 6.99 129.01.3498.01.0 -2.5~2.5 25.0 55.1
Sunfilm AG Model Q100 100 6.99 133.01.22104.01.0 -5.0~5.0 27.0 59.5
Sontor GmbH SN2-125 125 7.03 128.01.7196.81.3 -5.0~5.0 37.0 81.6
Bauer Solarenergie GmbH BS-105-MA10 103 7.17 133.51.49103.81.0 -5.0~5.0 26.0 57.3
Sunfilm AG Model Q102.5 103 7.17 134.01.23105.01.0 -5.0~5.0 27.0 59.5
Sontor GmbH SN2-127,5 128 7.17 128.11.7197.81.3 -5.0~5.0 37.0 81.6
Sontor GmbH SN2-130 130 7.31 128.21.7198.81.3 -5.0~5.0 37.0 81.6
Inventux Technologies AG X 105 105 7.34 127.01.3097.01.1 -3.0~3.0 25.0 55.1
Sunfilm AG Model Q105 105 7.34 136.01.24106.01.0 -5.0~5.0 27.0 59.5
Ersol Solar Energy AG Vega T 105 105 7.34 131.01.37100.01.1 2.4~-2.4 25.0 55.1
Pramac SWISS S.A. MCPH 105 105 7.34 123.01.50105.01.0 -5.0~5.0 26.0 57.3
Chint Solar (Astronergy) CHSM5001T-105 105 7.34 127.11.5287.51.2 -5.0~5.0 25.5 56.2
Sontor GmbH SN2-132,5 133 7.45 128.31.7199.81.3 -5.0~5.0 37.0 81.6
Sunfilm AG Model Q107.5 108 7.52 138.01.24108.01.0 -5.0~5.0 27.0 59.5
Bauer Solarenergie GmbH BS-110-MA10 108 7.52 133.71.50104.31.0 -5.0~5.0 26.0 57.3
Auria Solar M 110000 108 7.52 128.51.33100.01.1 -5.0~5.0 25.0 55.1
Sontor GmbH SN2-135 135 7.59 128.41.71100.71.3 -5.0~5.0 37.0 81.6
Inventux Technologies AG X 110 110 7.69 127.01.3298.01.1 -3.0~3.0 25.0 55.1
HelioSphera HS-110 110 7.69 130.01.42102.71.1 5.0~0.0 25.0 55.1
Ersol Solar Energy AG Vega T 110 110 7.69 133.01.40102.01.1 -2.3~2.3 25.0 55.1
Sunfilm AG Model Q110 110 7.69 139.01.25109.01.0 -5.0~5.0 27.0 59.5
Chint Solar (Astronergy) CHSM5001T-110 110 7.69 129.11.5289.51.2 -5.0~5.0 25.5 56.2
Sharp NA-F110(A5) 110 7.70 233.00.80172.064.0 19.0 41.9
Sontor GmbH SN2-137,5 138 7.73 128.51.71101.71.4 -5.0~5.0 37.0 81.6
ENN Solar Energy EST-110 111 7.76 142.01.22108.11.0 -5.0~5.0 31.0 68.3
ENN Solar Energy EST-225V 225 7.87 142.02.46108.12.1 -5.0~5.0 62.0 136.7
Sunfilm AG Model Q112.5 113 7.87 141.01.26111.01.0 -5.0~5.0 27.0 59.5
ENN Solar Energy EST-225H 225 7.87 289.41.22220.31.0 -5.0~5.0 62.0 136.7
Please note that these pages are meant strictly for informational purposes to those seeking retailers/wholesalers/manufacturers/providers of or information about renewable energy products and/or services. Inclusion or exclusion from these pages does not imply a recommendation or lack thereof by Posharp and/or its collaborator(s) for any particular company or organization. The information are collected from the Internet or input by companies.