The Source For Renewables™

Photovoltaic Modules with Polycrystalline Cell Technology

Click the column header link to sort by that column
Prev...280281282283284285286287288289...Next  Page
Manufacturer ModelNo Watts (w) Efficiency (%) Voc (V)Isc (A)Vmp (V)Imp (A)Tolerance
(%)
Weight (kg) Weight (lbs)
Zhejiang Trunsun Solar TSP140 (140) 140 12.19 25.67.5220.86.7 -3.0~3.0 13.5 29.8
Zhejiang Trunsun Solar TSP180 (185) 185 14.18 29.58.5624.57.6 -3.0~3.0 15.5 34.2
Zhejiang Trunsun Solar TSP230 (220) 220 11.34 43.96.9734.96.3 -3.0~3.0 23.0 50.7
Zhejiang Trunsun Solar TSP230 (230) 230 11.85 43.97.2634.36.5 -3.0~3.0 23.0 50.7
Zhejiang Trunsun Solar TSP210 (200) 200 12.29 36.67.5229.76.7 -3.0~3.0 19.0 41.9
Zhejiang Trunsun Solar TSP130 (120) 120 12.12 22.07.5217.86.7 -3.0~3.0 21.0 46.3
Zhejiang Trunsun Solar TSP140 (155) 155 13.49 25.88.3021.27.3 -3.0~3.0 13.5 29.8
Zhejiang Trunsun Solar TSP130 (125) 125 12.62 22.07.7518.06.9 -3.0~3.0 21.0 46.3
Zhejiang Trunsun Solar TSP180 (170) 170 13.03 29.58.0124.27.0 -3.0~3.0 15.5 34.2
Zhejiang Trunsun Solar TSP210 (210) 210 12.91 36.67.7530.07.0 -3.0~3.0 19.0 41.9
Zhejiang Trunsun Solar TSP230 (225) 225 11.60 43.96.9734.96.4 -3.0~3.0 23.0 50.7
Zhejiang Trunsun Solar TSP180 (165) 165 12.65 29.37.7524.06.9 -3.0~3.0 15.5 34.2
Zhejiang Trunsun Solar TSP210 (215) 215 13.21 36.98.0130.37.1 -3.0~3.0 19.0 41.9
Zhejiang Trunsun Solar TSP130 (130) 130 13.13 22.18.0118.27.2 -3.0~3.0 21.0 46.3
Zhejiang Trunsun Solar TSP140 (145) 145 12.62 25.67.7521.06.9 -3.0~3.0 13.5 29.8
Zhejiang Trunsun Solar TSP230 (235) 235 12.11 43.97.2635.36.7 -3.0~3.0 23.0 50.7
Zhejiang Trunsun Solar TSP140 (135) 135 13.63 25.67.2620.66.6 -3.0~3.0 21.0 46.3
Zhejiang Trunsun Solar TSP180 (160) 160 12.26 29.37.5223.86.7 -3.0~3.0 15.5 34.2
Zhejiang Trunsun Solar TSP180 (180) 180 13.80 29.58.3024.27.4 -3.0~3.0 15.5 34.2
Zhejiang Trunsun Solar TSP180 (175) 175 13.41 29.58.3024.27.2 -3.0~3.0 15.5 34.2
Zhejiang Wanxiang Solar Co., Ltd WXS165P 165 12.65 29.37.7524.06.9 -3.0~3.0 15.5 34.2
Zhejiang Wanxiang Solar Co., Ltd WXS190P 190 14.56 29.58.6824.27.8 -3.0~3.0 15.5 34.2
Zhejiang Wanxiang Solar Co., Ltd WXS195P 195 13.21 32.67.7727.07.2 18.0 39.7
Zhejiang Wanxiang Solar Co., Ltd WXS105P 105 12.55 18.37.7515.07.0 -3.0~3.0 10.0 22.0
Zhejiang Wanxiang Solar Co., Ltd WXS265P 265 13.66 44.38.3036.47.3 -3.0~3.0 23.0 50.7
Zhejiang Wanxiang Solar Co., Ltd WXS110P 110 12.44 19.57.7516.06.9 -3.0~3.0 10.5 23.1
Zhejiang Wanxiang Solar Co., Ltd WXS50P 50 9.66 21.83.1617.12.9 -3.0~3.0 5.5 12.1
Zhejiang Wanxiang Solar Co., Ltd WXS270P 270 13.92 44.38.3036.47.4 -3.0~3.0 23.0 50.7
Zhejiang Wanxiang Solar Co., Ltd WXS85P 85 10.97 17.16.9713.66.3 -3.0~3.0 8.0 17.6
Zhejiang Wanxiang Solar Co., Ltd WXS175P 175 13.41 29.58.3024.27.2 -3.0~3.0 15.5 34.2
Please note that these pages are meant strictly for informational purposes to those seeking retailers/wholesalers/manufacturers/providers of or information about renewable energy products and/or services. Inclusion or exclusion from these pages does not imply a recommendation or lack thereof by Posharp and/or its collaborator(s) for any particular company or organization. The information are collected from the Internet or input by companies.