The Source For Renewables™

Photovoltaic Modules with Axitec GmbH Technology

Click the column header link to sort by that column
Cell Types: Amorphous Thin-Film(7) | Monocrystalline Cell(26) | Polycrystalline Cell(69)
Manufacturer ModelNo Watts (w) Efficiency (%) Voc (V)Isc (A)Vmp (V)Imp (A)Tolerance
(%)
Weight (kg) Weight (lbs)
Axitec GmbH MiG AC-167 P (12 V) 167 13.33 21.89.8018.29.2  
Axitec GmbH MiG AC-167 P (24 V) 167 13.33 43.54.9036.44.6  
Axitec GmbH MiG AC-172 P (12 V) 172 13.73 22.59.9818.49.3  
Axitec GmbH MiG AC-172 P (24 V) 172 13.73 45.04.9936.84.7  
Axitec GmbH MiG AC-185 P 185 13.17 24.29.8020.29.2  
Axitec GmbH MiG AC-190 P (14 V) 190 13.53 25.09.9820.49.3  
Axitec GmbH MiG AC-190 P (28 V) 190 13.53 50.04.9940.84.7  
Axitec GmbH MiG AC-260 P 260 13.31 24.414.3420.013.0  
Axitec GmbH MiG AC-86 P 86 13.13 21.94.9018.74.6  
Please note that these pages are meant strictly for informational purposes to those seeking retailers/wholesalers/manufacturers/providers of or information about renewable energy products and/or services. Inclusion or exclusion from these pages does not imply a recommendation or lack thereof by Posharp and/or its collaborator(s) for any particular company or organization. The information are collected from the Internet or input by companies.