The Source For Renewables™

Solar Modules from PVT Austria Photovoltaik Technik GmbH

Click the column header link to sort by that column
Cell Types: Monocrystalline Cell(37) | Polycrystalline Cell(46)
Manufacturer ModelNo Watts (w) Efficiency (%) Voc (V)Isc (A)Vmp (V)Imp (A)Tolerance
(%)
Weight (kg) Weight (lbs)
PVT Austria Photovoltaik Technik GmbH PVT-2xxMAE-C_245 245 15.32 36.78.8030.38.1 -3.0~3.0 20.7 45.6
PVT Austria Photovoltaik Technik GmbH PVT-2xxMAE-C_240 240 15.00 37.28.4730.87.8 -3.0~3.0 20.7 45.6
PVT Austria Photovoltaik Technik GmbH PVT-2xxMAE-C_235 235 14.69 37.18.4230.67.7 -3.0~3.0 20.7 45.6
PVT Austria Photovoltaik Technik GmbH PVT-2xxMAE-C_230 230 14.38 36.48.5030.17.7 -3.0~3.0 20.7 45.6
PVT Austria Photovoltaik Technik GmbH PVT-2xxMAE-A_220 220 14.52 53.25.8044.05.0 -3.0~3.0 19.5 43.0
PVT Austria Photovoltaik Technik GmbH PVT-2xxMAE-A_215 215 14.19 53.25.6044.04.9 -3.0~3.0 19.5 43.0
PVT Austria Photovoltaik Technik GmbH PVT-2xxMAE-A_210 210 13.86 53.25.5044.04.8 -3.0~3.0 19.5 43.0
PVT Austria Photovoltaik Technik GmbH PVT-2xxMAE-A_205 205 13.53 53.05.4044.04.7 -3.0~3.0 19.5 43.0
PVT Austria Photovoltaik Technik GmbH PVT-2xxMAE-A_200 200 13.20 52.85.3043.64.6 -3.0~3.0 19.5 43.0
PVT Austria Photovoltaik Technik GmbH PVT-2xxAE-C_235 235 14.69 36.88.2330.67.7 -3.0~3.0 21.0 46.3
PVT Austria Photovoltaik Technik GmbH PVT-2xxAE-C_230 230 14.38 36.68.1730.47.6 -3.0~3.0 21.0 46.3
PVT Austria Photovoltaik Technik GmbH PVT-2xxAE-C_225 225 14.07 36.38.0530.37.5 -3.0~3.0 21.0 46.3
PVT Austria Photovoltaik Technik GmbH PVT-2xxAE-C_220 220 13.75 37.27.8030.67.2 -3.0~3.0 20.7 45.6
PVT Austria Photovoltaik Technik GmbH PVT-2xxAE-C_215 215 13.44 37.17.7030.47.1 -3.0~3.0 20.7 45.6
PVT Austria Photovoltaik Technik GmbH PVT-2xxAE-C_210 210 13.13 36.97.5830.27.0 -3.0~3.0 20.7 45.6
PVT Austria Photovoltaik Technik GmbH PVT-2xxAE-C_205 205 12.82 36.87.5330.06.9 -3.0~3.0 20.7 45.6
PVT Austria Photovoltaik Technik GmbH PVT-2xxAE-A_220 220 14.52 53.95.2945.14.9 -3.0~3.0 20.0 44.1
PVT Austria Photovoltaik Technik GmbH PVT-2xxAE-A_215 215 14.19 53.55.2144.54.9 -3.0~3.0 19.5 43.0
PVT Austria Photovoltaik Technik GmbH PVT-2xxAE-A_210 210 13.86 53.35.1644.44.8 -3.0~3.0 19.5 43.0
PVT Austria Photovoltaik Technik GmbH PVT-2xxAE-A_205 205 13.53 53.15.1044.24.7 -3.0~3.0 19.5 43.0
PVT Austria Photovoltaik Technik GmbH PVT-2xxAE-A_200 200 13.20 52.95.0444.14.6 -3.0~3.0 19.5 43.0
PVT Austria Photovoltaik Technik GmbH PVT-255 MAE-C 255 15.94 37.19.0030.98.3  
PVT Austria Photovoltaik Technik GmbH PVT-250 MAE-C 250 15.63 37.08.9030.68.2  
PVT Austria Photovoltaik Technik GmbH PVT-245 MAE-C 245 15.32 36.78.8030.58.1  
PVT Austria Photovoltaik Technik GmbH PVT-240 MAE-C 240 15.00 36.68.7030.18.0  
PVT Austria Photovoltaik Technik GmbH PVT-235 MAE-C 235 14.69 36.58.6029.87.9  
PVT Austria Photovoltaik Technik GmbH PVT-230 MAE-C Mono 230 14.38 36.48.4930.17.7  
PVT Austria Photovoltaik Technik GmbH PVT-230 MAE-C 230 14.38 36.48.5030.17.7  
PVT Austria Photovoltaik Technik GmbH PVT-225 MAE-C 225 14.07 36.38.4529.97.6  
PVT Austria Photovoltaik Technik GmbH PVT-223AE-A Mono 223 14.82 54.35.4844.94.9 -3.0~3.0 19.5 43.0
Please note that these pages are meant strictly for informational purposes to those seeking retailers/wholesalers/manufacturers/providers of or information about renewable energy products and/or services. Inclusion or exclusion from these pages does not imply a recommendation or lack thereof by Posharp and/or its collaborator(s) for any particular company or organization. The information are collected from the Internet or input by companies.