The Source For Renewables™

Solar Modules from Scheuten Solar

Click the column header link to sort by that column
Cell Types: Monocrystalline Cell(15) | Polycrystalline Cell(62)
Manufacturer ModelNo Watts (w) Efficiency (%) Voc (V)Isc (A)Vmp (V)Imp (A)Tolerance
(%)
Weight (kg) Weight (lbs)
Scheuten Solar Multisol® P6-60 215W 215 12.95 36.38.0728.57.5 0.0~4.5 22.0 48.5
Scheuten Solar P6-60U-215W 215 12.95 36.38.0728.57.5 0.0~4.5 22.0 48.5
Scheuten Solar Multisol 180-P6 S 195 13.00 32.68.2825.57.7  
Scheuten Solar Multisol 180 S 195 13.00 32.68.2825.57.7  
Scheuten Solar Multisol P6-54 195W 195 13.00 32.88.1025.77.6 0.0~5.0 20.0 44.1
Scheuten Solar Multisol 180 P6 S 195 13.00 32.68.2825.57.7 -5.0~5.0 20.0 44.1
Scheuten Solar Multisol® Integra Vitro P6-54 205W 205 13.07 33.18.3326.17.9 -5.0~5.0 25.0 55.1
Scheuten Solar Multisol M5-96 225W 225 13.08 58.25.1946.64.8 0.0~3.0 22.0 48.5
Scheuten Solar Multisol P5-96 225 225 13.08 58.25.2046.44.9 2.2~-1.1 22.0 48.5
Scheuten Solar Multisol 150-P5 S+ 170 13.17 44.35.1735.94.7  
Scheuten Solar Multisol 150 P5 S+ 170 13.17 43.95.0035.04.6 -5.0~5.0 14.0 30.9
Scheuten Solar Multisol P6-66 240W 240 13.19 40.18.1231.57.6 0.0~5.0 24.0 52.9
Scheuten Solar Multisol® P6-60 220W 220 13.25 36.58.1728.77.6 0.0~4.5 22.0 48.5
Scheuten Solar P6-60U-220W 220 13.25 36.58.1728.77.6 0.0~4.5 22.0 48.5
Scheuten Solar Multisol M6-54 200 200 13.33 33.48.2826.17.7 2.5~-1.3 20.0 44.1
Scheuten Solar Multisol P6-54 200W 200 13.33 33.08.2225.97.7 0.0~5.0 20.0 44.1
Scheuten Solar Multisol 200 P5 S+ 230 13.37 58.85.1447.54.8 -5.0~5.0 22.0 48.5
Scheuten Solar Multisol 200 P5 S+ 230 13.37 58.85.1447.54.8 -5.0~5.0 22.0 48.5
Scheuten Solar Multisol 200-P5 S+ 230 13.37 58.85.1447.54.8  
Scheuten Solar Multisol M5-96 230W 230 13.37 58.45.2446.94.9 0.0~3.0 22.0 48.5
Scheuten Solar Multisol® Integra Vitro P6-54 210W 210 13.39 33.28.4226.48.0 -5.0~5.0 25.0 55.1
Scheuten Solar Multisol P6-66 245W 245 13.46 40.38.2231.77.7 0.0~5.0 24.0 52.9
Scheuten Solar Multisol® P6-60 225W 225 13.55 36.78.2728.97.8 0.0~4.5 22.0 48.5
Scheuten Solar P6-60U-225W 225 13.55 36.78.2728.97.8 0.0~4.5 22.0 48.5
Scheuten Solar Multisol® P6-54L 3K 200W 200 13.60 33.08.2225.97.7 -5.0~5.0 16.0 35.3
Scheuten Solar Multisol® Vitro P6-54 200W 200 13.60 33.08.2225.97.7 -5.0~5.0 23.0 50.7
Scheuten Solar Multisol M5-96 235W 235 13.66 58.75.3047.25.0 0.0~3.0 22.0 48.5
Scheuten Solar Multisol P6-54 205W 205 13.67 33.18.3326.17.9 0.0~5.0 20.0 44.1
Scheuten Solar Multisol M6-54 205 205 13.67 33.58.3026.67.7 2.4~-1.2 20.0 44.1
Scheuten Solar Multisol M6-66 250 250 13.74 40.98.3032.47.7 2.0~-1.0 24.0 52.9
Please note that these pages are meant strictly for informational purposes to those seeking retailers/wholesalers/manufacturers/providers of or information about renewable energy products and/or services. Inclusion or exclusion from these pages does not imply a recommendation or lack thereof by Posharp and/or its collaborator(s) for any particular company or organization. The information are collected from the Internet or input by companies.