The Source For Renewables™

Solar Modules from Alfasolar GmbH

Click the column header link to sort by that column
Cell Types: Amorphous Thin-Film(4) | EFG Silicon Cell(1) | Monocrystalline Cell(9) | Polycrystalline Cell(67)
Manufacturer ModelNo Watts (w) Efficiency (%) Voc (V)Isc (A)Vmp (V)Imp (A)Tolerance
(%)
Weight (kg) Weight (lbs)
Alfasolar GmbH alfasolar 160P 160 12.66 42.84.9835.64.5 -5.0~5.0 17.0 37.5
Alfasolar GmbH alfasolar 170P 175 175 13.84 45.05.5234.65.1 -3.0~3.0 17.0 37.5
Alfasolar GmbH alfasolar Pyramid 54 220 220 15.33 33.69.1026.18.4 1.5~-1.0 19.5 43.0
Alfasolar GmbH alfasolar Pyramid 60 229 229 14.31 36.88.8828.18.2 1.5~-1.0 21.5 47.4
Alfasolar GmbH alfasolar Pyramid 210 210 14.44 33.58.8925.68.2 -2.0~3.0 19.5 43.0
Alfasolar GmbH alfasolar 105P 105 12.30 21.96.5917.36.1 -5.0~5.0 11.8 26.0
Alfasolar GmbH alfasolar Pyramid 54 200 200 13.75 33.28.7225.38.0 1.5~-1.0 19.5 43.0
Alfasolar GmbH alfasolar 120P-6 130 130 13.09 22.08.3017.27.6 -3.0~3.0 10.5 23.1
Alfasolar GmbH SI S22-170.A1 167 5.84 196.51.40154.81.1 -5.0~5.0  
Alfasolar GmbH MBPV Max 210 210 12.67 36.67.8428.97.3 0.0~3.0 21.5 47.4
Alfasolar GmbH alfasolar Pyramid 60 227 227 14.19 37.08.8028.18.1 1.5~-1.0 24.0 52.9
Alfasolar GmbH alfasolar Pyramid 60 237 232 14.50 37.49.0028.58.3 1.5~-1.0 21.5 47.4
Alfasolar GmbH alfasolar Pyramid 80 316 316 14.94 49.79.0038.08.3 1.3~-1.0 27.0 59.5
Alfasolar GmbH alfasolar Pyramid 60 241 241 15.06 37.59.0528.88.4 1.5~-1.0 21.5 47.4
Alfasolar GmbH alfasolar 120M 120 14.06 21.77.3817.96.7 -5.0~5.0 11.8 26.0
Alfasolar GmbH alfasolar 112P 112 13.12 22.46.8217.76.3 -5.0~5.0 11.8 26.0
Alfasolar GmbH alfasolar Pyramid 54 210 210 14.44 33.58.8925.68.2 1.5~-1.0 19.5 43.0
Alfasolar GmbH MBPV Value 120 120 10.95 35.74.7527.94.3 0.0~3.0 14.0 30.9
Alfasolar GmbH alfasolar 120P-6 125 125 12.59 22.08.2617.27.3 -3.0~3.0 10.5 23.1
Alfasolar GmbH alfasolar 180PQ6L 165 165 11.35 33.07.5325.26.6 -3.0~3.0 19.5 43.0
Alfasolar GmbH alfasolar 275P6 275 13.96 49.57.8038.07.2 -3.0~3.0 25.0 55.1
Alfasolar GmbH alfasolar 180PQ6L 175 175 12.03 33.07.6425.56.9 -3.0~3.0 19.5 43.0
Alfasolar GmbH alfasolar 210MQ6L 205 205 14.10 33.68.7625.78.0 -3.0~3.0 19.5 43.0
Alfasolar GmbH alfasolar Pyramid 60 217 217 13.56 36.98.6627.87.8 1.5~-1.0 24.0 52.9
Alfasolar GmbH alfasolar Pyramid 54 215 215 14.78 33.58.9525.98.3 1.5~-1.0 19.5 43.0
Alfasolar GmbH alfasolar Pyramid 80 311 311 14.71 49.48.9537.88.2 1.3~-1.0 27.0 59.5
Alfasolar GmbH alfasolar Pyramid 54 195 195 13.41 33.28.6625.17.8 1.5~-1.0 19.5 43.0
Alfasolar GmbH alfasolar 250P 250 13.36 22.515.2017.414.4 2.0~-2.0 22.0 48.5
Alfasolar GmbH MBPV Max 190 190 11.47 35.77.7227.27.0 0.0~3.0 21.5 47.4
Alfasolar GmbH alfasolar 50P 50 11.72 21.33.2017.32.9 -5.0~5.0 5.2 11.5
Please note that these pages are meant strictly for informational purposes to those seeking retailers/wholesalers/manufacturers/providers of or information about renewable energy products and/or services. Inclusion or exclusion from these pages does not imply a recommendation or lack thereof by Posharp and/or its collaborator(s) for any particular company or organization. The information are collected from the Internet or input by companies.