The Source For Renewables™

Solar Modules from China Sunergy

Click the column header link to sort by that column
Cell Types: Monocrystalline Cell(37) | Polycrystalline Cell(30)
Manufacturer ModelNo Watts (w) Efficiency (%) Voc (V)Isc (A)Vmp (V)Imp (A)Tolerance
(%)
Weight (kg) Weight (lbs)
China Sunergy CSUN170-48P 170 13.01 28.98.1323.07.4 -3.0~3.0  
China Sunergy CSUN170-72M 170 13.32 44.45.2935.24.8 -3.0~3.0 16.0 35.3
China Sunergy CSUN175-48P 175 13.39 29.08.2623.27.6 -3.0~3.0  
China Sunergy CSUN175-72M 175 13.71 44.55.3435.35.0 -3.0~3.0 16.0 35.3
China Sunergy CSUN180-48M 180 13.77 29.38.3923.57.7 -3.0~3.0  
China Sunergy CSUN180-48P 180 13.77 29.28.4323.47.7 -3.0~3.0  
China Sunergy CSUN180-72M 180 14.10 44.65.4035.45.1 -3.0~3.0 16.0 35.3
China Sunergy CSUN185-48M 185 14.16 29.48.5023.77.8 -3.0~3.0  
China Sunergy CSUN185-48P 185 14.16 29.48.5723.67.8 -3.0~3.0  
China Sunergy CSUN185-72M 185 14.49 44.85.4835.85.2 -3.0~3.0 16.0 35.3
China Sunergy CSUN190-48M 190 14.54 29.68.5923.88.0 -3.0~3.0  
China Sunergy CSUN190-48P 190 14.54 29.58.6123.78.0 -3.0~3.0  
China Sunergy CSUN190-54P 190 12.97 32.58.1225.87.4 -3.0~3.0  
China Sunergy CSUN190-72M 190 14.88 45.05.5636.55.2 -3.0~3.0 16.0 35.3
China Sunergy CSUN195-48M 195 14.92 29.78.7123.98.2 -3.0~3.0  
China Sunergy CSUN195-54P 195 13.31 32.68.2326.07.5 -3.0~3.0  
China Sunergy CSUN195-72M 195 15.27 45.15.6337.05.3 -3.0~3.0 16.0 35.3
China Sunergy CSUN200-48M 200 15.30 29.98.7824.18.3 -3.0~3.0  
China Sunergy CSUN200-54P 200 13.65 32.88.3626.27.6 -3.0~3.0  
China Sunergy CSUN200-72M 200 15.67 45.35.7237.65.3 -3.0~3.0 16.0 35.3
China Sunergy CSUN205-54M 205 13.99 33.18.4126.57.7 -3.0~3.0  
China Sunergy CSUN205-54P 205 13.99 33.08.4526.47.8 -3.0~3.0  
China Sunergy CSUN205-72M 205 16.06 45.65.8238.05.4 -3.0~3.0 16.0 35.3
China Sunergy CSUN210-54M 210 14.33 33.38.5226.77.8 -3.0~3.0  
China Sunergy CSUN210-54P 210 14.33 33.28.5426.57.9 -3.0~3.0  
China Sunergy CSUN210-60P 210 12.93 36.18.1128.57.4 -3.0~3.0 19.8 43.7
China Sunergy CSUN215-54M 215 14.67 33.48.6226.98.0 -3.0~3.0  
China Sunergy CSUN215-54P 215 14.67 33.38.6226.68.1 -3.0~3.0  
China Sunergy CSUN215-60P 215 13.24 36.38.2228.87.5 -3.0~3.0 19.8 43.7
China Sunergy CSUN220-54M 220 15.02 33.58.7527.08.2 -3.0~3.0  
Please note that these pages are meant strictly for informational purposes to those seeking retailers/wholesalers/manufacturers/providers of or information about renewable energy products and/or services. Inclusion or exclusion from these pages does not imply a recommendation or lack thereof by Posharp and/or its collaborator(s) for any particular company or organization. The information are collected from the Internet or input by companies.