The Source For Renewables™

Solar Modules from DelSolar

Click the column header link to sort by that column
Cell Types: Monocrystalline Cell(23) | Polycrystalline Cell(40)
Manufacturer ModelNo Watts (w) Efficiency (%) Voc (V)Isc (A)Vmp (V)Imp (A)Tolerance
(%)
Weight (kg) Weight (lbs)
DelSolar D6P210A5A 210 14.24 33.78.5326.38.0 0.0~3.0 19.0 41.9
DelSolar D6P210B3A 210 12.86 35.48.1328.57.4 0.0~3.0 20.5 45.2
DelSolar D6P210A3A 210 12.86 36.28.1828.17.5 0.0~3.0 20.5 45.2
DelSolar D6M210B5A 210 14.24 34.38.4226.77.9 0.0~3.0 18.8 41.4
DelSolar D6M215B3A 215 13.16 36.08.2028.97.5 0.0~3.0 20.5 45.2
DelSolar D6P215A5A 215 14.58 34.08.6226.58.1 0.0~3.0 19.0 41.9
DelSolar D6P215A3A 215 13.16 36.48.2528.47.6 0.0~3.0 20.5 45.2
DelSolar D6M215B5A 215 14.58 34.68.4727.08.0 0.0~3.0 18.8 41.4
DelSolar D6P215B3A 215 13.16 35.88.1728.87.5 0.0~3.0 20.5 45.2
DelSolar D6P220B3A 220 13.47 36.28.2129.17.6 0.0~3.0 20.5 45.2
DelSolar D6M220B3A 220 13.47 36.18.3728.87.6 0.0~3.0 20.5 45.2
DelSolar D6M220B5A 220 14.91 34.98.5227.38.1 0.0~3.0 18.8 41.4
DelSolar D6P220A3A 220 13.47 36.78.3228.77.7 0.0~3.0 20.5 45.2
DelSolar D6M225B3A 225 13.77 36.48.4329.17.7 0.0~3.0 20.5 45.2
DelSolar D6P225A3A 225 13.77 37.08.3928.97.8 0.0~3.0 20.5 45.2
DelSolar D6M225B5A 225 15.25 35.38.5827.58.2 0.0~3.0 18.8 41.4
DelSolar D6P225B3A 225 13.77 36.68.2529.47.7 0.0~3.0 20.5 45.2
DelSolar D6M230B3A 230 14.08 36.78.4829.37.9 0.0~3.0 20.5 45.2
DelSolar D6P230A3A 230 14.08 37.28.4629.27.9 0.0~3.0 20.5 45.2
DelSolar D6P230B3A 230 14.08 37.08.3029.87.7 0.0~3.0 20.5 45.2
DelSolar D6P235A3A 235 14.39 37.58.5329.58.0 0.0~3.0 20.5 45.2
DelSolar D6P235B3A 235 14.39 37.48.3430.07.8 0.0~3.0 20.5 45.2
DelSolar D6M235B3A 235 14.39 36.98.5429.68.0 0.0~3.0 20.5 45.2
DelSolar D6P240A3A 240 14.69 37.78.6029.78.1 0.0~3.0 20.5 45.2
DelSolar D6P240B3A 240 14.69 37.88.3830.47.9 0.0~3.0 20.5 45.2
DelSolar D6M240B3A 240 14.69 37.28.5929.98.0 0.0~3.0 20.5 45.2
DelSolar D6M245B3A 245 15.00 37.58.6430.18.1 0.0~3.0 20.5 45.2
DelSolar D6M250B3A 250 15.30 37.78.6930.48.2 0.0~3.0 20.5 45.2
DelSolar D6P265A4E 265 13.76 44.28.0634.87.6 0.0~3.0 23.4 51.6
DelSolar D6P270A4E 270 14.01 44.38.1335.07.7 0.0~3.0 23.4 51.6
Please note that these pages are meant strictly for informational purposes to those seeking retailers/wholesalers/manufacturers/providers of or information about renewable energy products and/or services. Inclusion or exclusion from these pages does not imply a recommendation or lack thereof by Posharp and/or its collaborator(s) for any particular company or organization. The information are collected from the Internet or input by companies.