The Source For Renewables™

Solar Modules from Titan Energy Systems

Click the column header link to sort by that column
Cell Types: Amorphous Thin-Film(2) | CIS Family Thin-Film(1) | EFG Silicon Cell(7) | Monocrystalline Cell(33) | Polycrystalline Cell(28)
Manufacturer ModelNo Watts (w) Efficiency (%) Voc (V)Isc (A)Vmp (V)Imp (A)Tolerance
(%)
Weight (kg) Weight (lbs)
Titan Energy Systems TITAN M6-54 (190W) 190 12.68 32.47.5327.07.0  
Titan Energy Systems TITAN M6-54 (200W) 200 13.35 32.47.9327.07.4  
Titan Energy Systems TITAN M6-54 (210W) 210 14.02 32.48.3227.07.8  
Titan Energy Systems TITAN M6-60 (210W) 210 12.66 36.07.4930.07.0  
Titan Energy Systems TITAN M6-60 (220W) 220 13.26 36.07.8530.07.3  
Titan Energy Systems TITAN M6-60 (230W) 230 13.87 36.08.2030.07.7  
Titan Energy Systems TITAN M6-60 (240W) 240 14.47 36.08.5630.08.0  
Titan Energy Systems TITAN S5-72 (175W) 175 13.41 44.65.2837.14.7  
Titan Energy Systems TITAN S5-72 (180W) 180 13.79 44.35.1836.94.8  
Titan Energy Systems TITAN S5-96 (220W) 220 12.65 57.64.9048.04.6  
Titan Energy Systems TITAN S5-96 (230W) 230 13.23 57.65.1348.04.8  
Titan Energy Systems TITAN S5-96 (240W) 240 13.80 57.65.3548.05.0  
Titan Energy Systems TITAN S5-96 (250W) 250 14.38 57.65.5748.05.2  
Titan Energy Systems TITAN S6-36 (120W) 120 11.85 21.67.1318.06.7  
Titan Energy Systems TITAN S6-36 (130W) 130 12.84 21.67.7318.07.2  
Titan Energy Systems TITAN S6-36 (140W) 140 13.82 21.68.3218.07.8  
Titan Energy Systems TITAN S6-54 (185W) 185 12.35 32.47.3327.06.9  
Titan Energy Systems TITAN S6-54 (195W) 195 13.02 32.47.7327.07.2  
Titan Energy Systems TITAN S6-54 (205W) 205 13.69 32.48.1227.07.6  
Titan Energy Systems TITAN S6-60 (210W) 210 12.67 36.07.4930.07.0  
Titan Energy Systems TITAN S6-60 (220W) 220 13.28 36.07.8530.07.3  
Titan Energy Systems TITAN S6-60 (230W) 230 13.88 36.08.2030.07.7  
Titan Energy Systems TITAN S6-60 (240W) 240 14.48 36.08.5630.08.0  
Titan Energy Systems TITAN SI 165 165 11.01 32.37.1227.06.1  
Titan Energy Systems TITAN SI 170 170 11.35 32.47.2227.06.3  
Titan Energy Systems TITAN SI 175 175 11.68 32.67.3527.06.5  
Titan Energy Systems TITAN SI 180 180 12.02 32.77.4627.06.7  
Titan Energy Systems TITAN SI 185 185 12.35 32.97.5327.06.9  
Titan Energy Systems TITAN SI 190 190 12.68 33.07.6027.07.0  
Titan Energy Systems TITAN TF/EPV-30/80 80 4.96 59.02.3444.01.8  
Please note that these pages are meant strictly for informational purposes to those seeking retailers/wholesalers/manufacturers/providers of or information about renewable energy products and/or services. Inclusion or exclusion from these pages does not imply a recommendation or lack thereof by Posharp and/or its collaborator(s) for any particular company or organization. The information are collected from the Internet or input by companies.