The Source For Renewables™

Solar Modules from Titan Energy Systems

Click the column header link to sort by that column
Cell Types: Amorphous Thin-Film(2) | CIS Family Thin-Film(1) | EFG Silicon Cell(7) | Monocrystalline Cell(33) | Polycrystalline Cell(28)
Manufacturer ModelNo Watts (w) Efficiency (%) Voc (V)Isc (A)Vmp (V)Imp (A)Tolerance
(%)
Weight (kg) Weight (lbs)
Titan Energy Systems SP-72 160S 160 12.26 43.05.0734.24.7  
Titan Energy Systems SP-72 170S 170 13.03 44.45.2236.04.7  
Titan Energy Systems SP-72 180S 180 13.79 44.55.6036.05.0  
Titan Energy Systems SP-72 190S 190 14.56 44.75.9036.05.3  
Titan Energy Systems SP-72 200S 200 15.33 44.86.2236.05.7  
Titan Energy Systems SP-72 210S 210 16.09 45.56.5036.55.8  
Titan Energy Systems SP-72 220S 220 16.86 45.86.8037.05.9  
Titan Energy Systems TITAN 12-100 100 11.88 42.53.2034.52.9 -5.0~5.0 9.5 20.9
Titan Energy Systems TITAN 12-125 125 11.99 21.07.9017.27.3 -3.0~3.0 13.0 28.7
Titan Energy Systems TITAN 12-50 50 11.35 21.03.2017.22.9 -3.0~3.0 5.6 12.3
Titan Energy Systems TITAN 12-75 75 11.74 21.04.7017.24.4 -3.0~3.0 7.0 15.4
Titan Energy Systems TITAN 18-210 210 13.15      -3.0~3.0  
Titan Energy Systems TITAN 24-100 100 11.88      -3.0~3.0  
Titan Energy Systems TITAN 24-150 150 11.61 42.04.7034.44.4 -3.0~3.0 15.0 33.1
Titan Energy Systems TITAN 32-225 225 12.93 56.05.3045.84.9 -2.0~2.0 22.0 48.5
Titan Energy Systems TITAN 32-300 300 17.24 64.35.9053.85.5 -2.0~2.0 20.0 44.1
Titan Energy Systems TITAN CIGS 120 120 8.15 45.54.8045.84.9 -3.0~3.0 17.0 37.5
Titan Energy Systems TITAN M5-36 (80W) 80 12.53 21.64.9318.04.4  
Titan Energy Systems TITAN M5-36 (85W) 85 13.31 21.65.0518.04.7  
Titan Energy Systems TITAN M5-36 (90W) 90 14.09 21.65.3518.05.0  
Titan Energy Systems TITAN M5-72 (170W) 170 13.03 43.25.0536.04.7  
Titan Energy Systems TITAN M5-72 (180W) 180 13.79 43.25.3536.05.0  
Titan Energy Systems TITAN M5-72 (190W) 190 14.56 43.25.6536.05.3  
Titan Energy Systems TITAN M5-96 (220W) 220 12.65 57.64.9048.04.6  
Titan Energy Systems TITAN M5-96 (230W) 230 13.23 57.65.1348.04.8  
Titan Energy Systems TITAN M5-96 (240W) 240 13.80 57.65.3548.05.0  
Titan Energy Systems TITAN M5-96 (250W) 250 14.38 57.65.5748.05.2  
Titan Energy Systems TITAN M6-36 135 13.33 21.68.0417.27.8  
Titan Energy Systems TITAN M6-36 (125W) 125 12.34 21.67.4318.06.9  
Titan Energy Systems TITAN M6-36 (145W) 145 14.32 21.68.6218.08.1  
Please note that these pages are meant strictly for informational purposes to those seeking retailers/wholesalers/manufacturers/providers of or information about renewable energy products and/or services. Inclusion or exclusion from these pages does not imply a recommendation or lack thereof by Posharp and/or its collaborator(s) for any particular company or organization. The information are collected from the Internet or input by companies.