The Source For Renewables™

Solar Modules from ALGATEC Solar AG

Click the column header link to sort by that column
Cell Types: Monocrystalline Cell(31) | Polycrystalline Cell(29)
Manufacturer ModelNo Watts (w) Efficiency (%) Voc (V)Isc (A)Vmp (V)Imp (A)Tolerance
(%)
Weight (kg) Weight (lbs)
ALGATEC Solar AG ASM mono 2-6 / 220 220 13.20 36.18.2729.27.6 0.0~2.3 19.0 41.9
ALGATEC Solar AG ASM mono 2-6 / 220 black 220 13.20 36.18.2729.27.6 0.0~2.3 19.0 41.9
ALGATEC Solar AG ASM mono 2-6 / 225 225 13.50 36.48.3829.57.7 0.0~2.2 19.0 41.9
ALGATEC Solar AG ASM mono 2-6 / 225 black 225 13.50 36.48.3829.57.7 0.0~2.2 19.0 41.9
ALGATEC Solar AG ASM mono 2-6 / 230 230 13.80 36.68.4629.77.8 0.0~2.2 19.0 41.9
ALGATEC Solar AG ASM mono 2-6 / 230 black 230 13.80 36.68.4629.77.8 0.0~2.2 19.0 41.9
ALGATEC Solar AG ASM mono 2-6 / 235 235 14.10 37.08.5329.78.0 0.0~2.1 19.0 41.9
ALGATEC Solar AG ASM mono 2-6 / 235 black 235 14.10 37.08.5329.78.0 0.0~2.1 19.0 41.9
ALGATEC Solar AG ASM mono 2-6 / 240 240 14.40 37.28.6229.98.1 0.0~2.1 19.0 41.9
ALGATEC Solar AG ASM mono 2-6 / 240 black 240 14.40 37.28.6229.98.1 0.0~2.1 19.0 41.9
ALGATEC Solar AG ASM mono 9-5 170 13.68 44.55.15   -2.5~2.5 16.0 35.3
ALGATEC Solar AG ASM poly 1-6 / 200 200 12.00 35.97.6528.87.1 0.0~2.5 19.0 41.9
ALGATEC Solar AG ASM poly 1-6 / 205 205 12.30 36.37.7028.97.2 0.0~2.4 19.0 41.9
ALGATEC Solar AG ASM poly 1-6 / 210 210 12.60 36.37.8029.17.3 0.0~2.4 19.0 41.9
ALGATEC Solar AG ASM poly 1-6 / 215 215 12.90 36.48.0029.27.4 0.0~2.3 19.0 41.9
ALGATEC Solar AG ASM poly 1-6 / 220 220 13.20 36.58.0529.47.6 0.0~2.3 19.0 41.9
ALGATEC Solar AG ASM poly 1-6 / 225 225 13.50 36.88.1029.67.6 0.0~2.2 19.0 41.9
ALGATEC Solar AG ASM poly 1-6 / 230 230 13.80 36.98.3529.77.8 0.0~2.2 19.0 41.9
ALGATEC Solar AG ASM poly 1-6 CS / 200 200 12.00 36.67.6829.07.0 0.0~2.5 19.0 41.9
ALGATEC Solar AG ASM poly 1-6 CS / 205 205 12.30 36.77.7629.37.1 0.0~2.4 19.0 41.9
ALGATEC Solar AG ASM poly 1-6 CS / 210 210 12.60 36.87.8229.67.2 0.0~2.4 19.0 41.9
ALGATEC Solar AG ASM poly 1-6 CS / 215 215 12.90 36.97.8829.77.3 0.0~2.3 19.0 41.9
ALGATEC Solar AG ASM poly 1-6 CS / 220 220 13.20 37.07.9529.87.4 0.0~2.3 19.0 41.9
ALGATEC Solar AG ASM poly 1-6 CS / 225 225 13.50 37.18.0929.97.6 0.0~2.2 19.0 41.9
ALGATEC Solar AG ASM poly 1-6 CS / 230 230 13.80 37.38.2030.17.7 0.0~2.2 19.0 41.9
ALGATEC Solar AG ASM poly 2-5 160 12.88 43.34.90   -2.5~2.5 16.0 35.3
ALGATEC Solar AG ASM-GG-poly 2-5 56 6.55 14.85.2511.64.9 -3.0~3.0 36.0 79.4
ALGATEC Solar AG ASM-mono 1A-5/165 165 12.69 44.25.2535.14.8 -3.0~3.0 15.2 33.5
ALGATEC Solar AG ASM-mono 1A-5/170 170 13.08 44.25.2735.24.9 -3.0~3.0 15.2 33.5
ALGATEC Solar AG ASM-mono 1A-5/175 175 13.46 44.35.2835.55.0 -3.0~3.0 15.2 33.5
Please note that these pages are meant strictly for informational purposes to those seeking retailers/wholesalers/manufacturers/providers of or information about renewable energy products and/or services. Inclusion or exclusion from these pages does not imply a recommendation or lack thereof by Posharp and/or its collaborator(s) for any particular company or organization. The information are collected from the Internet or input by companies.