The Source For Renewables™

Solar Modules from Sun Earth Solar Power Co. Ltd.

Click the column header link to sort by that column
Cell Types: Monocrystalline Cell(17) | Polycrystalline Cell(15)
Manufacturer ModelNo Watts (w) Efficiency (%) Voc (V)Isc (A)Vmp (V)Imp (A)Tolerance
(%)
Weight (kg) Weight (lbs)
Sun Earth Solar Power Co. Ltd. TDB125x125-36-P 75W 75 11.41 21.74.8617.54.3 -3.0~3.0 8.0 17.6
Sun Earth Solar Power Co. Ltd. TDB125x125-36-P 80W 80 12.17 21.95.0017.74.5 -3.0~3.0 8.0 17.6
Sun Earth Solar Power Co. Ltd. TDB125x125-36-P 85W 85 12.93 22.15.1417.94.8 -3.0~3.0 8.0 17.6
Sun Earth Solar Power Co. Ltd. TDB125x125-36-P 90W 90 13.69 22.35.2818.15.0 -3.0~3.0 8.0 17.6
Sun Earth Solar Power Co. Ltd. TDB125x125-36-P 95W 95 14.45 22.55.4218.35.2 -3.0~3.0 8.0 17.6
Sun Earth Solar Power Co. Ltd. TDB125x125-72-P 170W(2010) 170 13.32 44.25.1435.84.7 -3.0~3.0 16.0 35.3
Sun Earth Solar Power Co. Ltd. TDB125x125-72-P 175W 175 13.71 44.45.2135.25.0 -3.0~3.0 16.0 35.3
Sun Earth Solar Power Co. Ltd. TDB125x125-72-P 175W(2010) 175 13.71 44.45.2136.04.9 -3.0~3.0 16.0 35.3
Sun Earth Solar Power Co. Ltd. TDB125x125-72-P 180W 180 14.10 44.65.2835.45.1 -3.0~3.0 16.0 35.3
Sun Earth Solar Power Co. Ltd. TDB125x125-72-P 180W(2010) 180 14.10 44.65.2836.25.0 0.0~3.0 16.0 35.3
Sun Earth Solar Power Co. Ltd. TDB125x125-72-P 185W 185 14.49 44.85.3536.45.1 0.0~3.0 16.0 35.3
Sun Earth Solar Power Co. Ltd. TDB125x125-72-P 190W 190 14.88 45.05.4236.65.2 -3.0~3.0 16.0 35.3
Sun Earth Solar Power Co. Ltd. TDB125x125-72-P 195W 195 15.27 45.25.4936.85.3 -3.0~3.0 16.0 35.3
Sun Earth Solar Power Co. Ltd. TDB125x125-96-P 230W 230 13.53 59.15.1748.24.8 -3.0~3.0 22.0 48.5
Sun Earth Solar Power Co. Ltd. TDB125x125-96-P 240W 240 14.12 59.55.2848.65.0 -3.0~3.0 22.0 48.5
Sun Earth Solar Power Co. Ltd. TDB125x125-96-P 250W 250 14.71 59.85.3848.65.2 -3.0~3.0 21.5 47.4
Sun Earth Solar Power Co. Ltd. TDB125x125-96-P 260W 260 15.30 60.25.4849.05.3 -3.0~3.0 21.5 47.4
Sun Earth Solar Power Co. Ltd. TPB125x125-72-P 170W 170 13.32 43.85.2435.24.8 -3.0~3.0 16.0 35.3
Sun Earth Solar Power Co. Ltd. TPB125x125-72-P 175W 175 13.71 44.05.3135.45.0 -3.0~3.0 16.0 35.3
Sun Earth Solar Power Co. Ltd. TPB125x125-72-P 180W 180 14.10 44.25.3835.65.1 -3.0~3.0 16.0 35.3
Sun Earth Solar Power Co. Ltd. TPB125x125-72-P 185W 185 14.49 44.45.4335.85.2 -3.0~3.0 16.0 35.3
Sun Earth Solar Power Co. Ltd. TPB156x156-60-P 220W 220 13.51 36.48.1628.97.6 -3.0~3.0 20.0 44.1
Sun Earth Solar Power Co. Ltd. TPB156x156-60-P 225W 225 13.81 36.58.2629.07.8 -3.0~3.0 20.0 44.1
Sun Earth Solar Power Co. Ltd. TPB156x156-60-P 230W 230 14.12 36.68.3729.17.9 -3.0~3.0 20.0 44.1
Sun Earth Solar Power Co. Ltd. TPB156x156-60-P 235W 235 14.43 36.78.4729.28.1 -3.0~3.0 20.0 44.1
Sun Earth Solar Power Co. Ltd. TPB156x156-60-P 240W 240 14.73 36.88.5829.38.2 -3.0~3.0 20.0 44.1
Sun Earth Solar Power Co. Ltd. TPB156x156-60-P 245W 245 15.04 36.98.6829.48.3 -3.0~3.0 20.0 44.1
Sun Earth Solar Power Co. Ltd. TPB156x156-72-P 270W 270 13.90 43.88.2534.87.8 -3.0~3.0 27.0 59.5
Sun Earth Solar Power Co. Ltd. TPB156x156-72-P 275W 275 14.16 43.98.3434.97.9 -3.0~3.0 27.0 59.5
Sun Earth Solar Power Co. Ltd. TPB156x156-72-P 280W 280 14.42 44.08.4335.08.0 -3.0~3.0 27.0 59.5
Please note that these pages are meant strictly for informational purposes to those seeking retailers/wholesalers/manufacturers/providers of or information about renewable energy products and/or services. Inclusion or exclusion from these pages does not imply a recommendation or lack thereof by Posharp and/or its collaborator(s) for any particular company or organization. The information are collected from the Internet or input by companies.