The Source For Renewables™

Solar Modules from Shenzhen Sungold Solar Co.,Ltd

Click the column header link to sort by that column
Cell Types: Monocrystalline Cell(17) | Polycrystalline Cell(32)
Manufacturer ModelNo Watts (w) Efficiency (%) Voc (V)Isc (A)Vmp (V)Imp (A)Tolerance
(%)
Weight (kg) Weight (lbs)
Shenzhen Sungold Solar Co.,Ltd SG280M2-36 280 14.43 44.58.2836.47.7 -3.0~5.0  
Shenzhen Sungold Solar Co.,Ltd SG275M2-36 275 14.17 44.38.2036.27.6 -3.0~5.0  
Shenzhen Sungold Solar Co.,Ltd SG270M2-36 270 13.91 44.18.1036.17.5 -3.0~5.0  
Shenzhen Sungold Solar Co.,Ltd SG265M2-36 265 13.66 43.98.0036.07.4 -3.0~5.0  
Shenzhen Sungold Solar Co.,Ltd SG260M2-36 260 13.40 43.77.9235.87.3 -3.0~5.0  
Shenzhen Sungold Solar Co.,Ltd SG255M2-36 255 13.14 43.57.8435.67.2 -3.0~5.0  
Shenzhen Sungold Solar Co.,Ltd SG250M2-35 250 12.88 43.37.7535.47.1 -3.0~5.0  
Shenzhen Sungold Solar Co.,Ltd SG240M2-35 240 12.37 42.97.6035.06.9 -3.0~5.0  
Shenzhen Sungold Solar Co.,Ltd SG230M2-30 230 14.14 37.08.2030.37.6 -3.0~5.0  
Shenzhen Sungold Solar Co.,Ltd SG225M2-30 225 13.83 36.88.1030.17.5 -3.0~5.0  
Shenzhen Sungold Solar Co.,Ltd SG220M2-30 220 13.52 36.67.9830.07.3 -3.0~5.0  
Shenzhen Sungold Solar Co.,Ltd SG215M2-30 215 13.22 36.47.8629.97.2 -3.0~5.0  
Shenzhen Sungold Solar Co.,Ltd SG210M2-30 210 12.91 36.17.7729.77.1 -3.0~5.0  
Shenzhen Sungold Solar Co.,Ltd SG205M2-30 205 12.60 35.97.6829.57.0 -3.0~5.0  
Shenzhen Sungold Solar Co.,Ltd SG205M2-27 205 13.94 33.28.1527.27.5 -3.0~5.0  
Shenzhen Sungold Solar Co.,Ltd SG200M2-30 200 12.29 35.77.6029.26.9 -3.0~5.0  
Shenzhen Sungold Solar Co.,Ltd SG200M2-27 200 13.60 33.08.0227.17.4 -3.0~5.0  
Shenzhen Sungold Solar Co.,Ltd SG195M2-27 195 13.26 32.87.9226.97.3 -3.0~5.0  
Shenzhen Sungold Solar Co.,Ltd SG190M2-27 190 12.92 32.67.8026.77.1 -3.0~5.0  
Shenzhen Sungold Solar Co.,Ltd SG185M2-27 185 12.58 32.47.6826.57.0 -3.0~5.0  
Shenzhen Sungold Solar Co.,Ltd SG180S1-36 180 14.04 44.25.3536.54.9 -3.0~5.0  
Shenzhen Sungold Solar Co.,Ltd SG180M2-27 180 12.24 32.27.5826.36.8 -3.0~5.0  
Shenzhen Sungold Solar Co.,Ltd SG180M2-24 180 13.70 29.48.1024.17.5 -3.0~5.0  
Shenzhen Sungold Solar Co.,Ltd SG175S1-36 175 13.65 43.85.2836.24.8 -3.0~5.0  
Shenzhen Sungold Solar Co.,Ltd SG175M2-24 175 13.32 29.28.1024.17.5 -3.0~5.0  
Shenzhen Sungold Solar Co.,Ltd SG170S1-36 170 13.26 43.55.2035.94.7 -3.0~5.0  
Shenzhen Sungold Solar Co.,Ltd SG170M2-24 170 12.94 29.07.8023.87.1 -3.0~5.0  
Shenzhen Sungold Solar Co.,Ltd SG165S1-36 165 12.87 43.25.1235.64.6 -3.0~5.0  
Shenzhen Sungold Solar Co.,Ltd SG165M2-24 165 12.56 28.87.7023.57.0 -3.0~5.0  
Shenzhen Sungold Solar Co.,Ltd SG160S1-35 160 12.48 43.05.0535.44.5 -3.0~5.0  
Please note that these pages are meant strictly for informational purposes to those seeking retailers/wholesalers/manufacturers/providers of or information about renewable energy products and/or services. Inclusion or exclusion from these pages does not imply a recommendation or lack thereof by Posharp and/or its collaborator(s) for any particular company or organization. The information are collected from the Internet or input by companies.