The Source For Renewables™

Solar Modules from Photowatt International SAS

Click the column header link to sort by that column
Cell Types: Monocrystalline Cell(10) | Polycrystalline Cell(107)
Manufacturer ModelNo Watts (w) Efficiency (%) Voc (V)Isc (A)Vmp (V)Imp (A)Tolerance
(%)
Weight (kg) Weight (lbs)
Photowatt International SAS PW5-135 Compact 135 13.76 32.45.3026.45.1 -3.7~3.7 12.3 27.1
Photowatt International SAS PW5-125 Compact 125 12.74 32.35.0025.94.8 -4.0~4.0 12.3 27.1
Photowatt International SAS PW 1250-125W-18V 125 12.29 32.35.0025.94.8 4.7~-4.7 12.5 27.6
Photowatt International SAS PW 1250-115W-18V 115 11.31 31.94.7025.44.5 4.7~-4.7 12.5 27.6
Photowatt International SAS PW6-110 Compact 110 11.79 21.76.9017.26.4 -4.5~4.5 12.5 27.6
Photowatt International SAS PW6-123 Compact 120 12.87 21.97.4017.67.0 -4.0~4.0 12.5 27.6
Photowatt International SAS PW 1250-135 W-18V 135 13.28 32.45.3026.45.1 3.7~-3.7 12.5 27.6
Photowatt International SAS PWX 850-85W 85 12.02 21.65.2017.64.8 -5.8~0.0 13.0 28.7
Photowatt International SAS PW6-123 123 13.01 21.97.6017.67.0 -3.0~3.0 13.0 28.7
Photowatt International SAS PWX 850-75W 75 10.60 21.54.7017.04.4 -6.5~0.0 13.0 28.7
Photowatt International SAS PW6-110 110 11.64 21.76.9017.26.4 -3.0~3.0 13.0 28.7
Photowatt International SAS PWX 750-80W 80 11.31 21.65.0017.34.6 0.0~-6.1 13.0 28.7
Photowatt International SAS PWX 750-70W 70 9.90 21.34.5016.74.2 0.0~-7.1 13.0 28.7
Photowatt International SAS PWX 850-80W 80 11.31 21.65.0017.34.6 -6.0~0.0 13.0 28.7
Photowatt International SAS PWX 750-75W 75 10.61 21.54.7017.04.4 0.0~-6.5 13.0 28.7
Photowatt International SAS PW5-175 Compact 175 13.55 43.25.3035.05.0 -3.0~3.0 17.4 38.4
Photowatt International SAS PW5-155 Compact 155 12.00 43.04.8034.04.6 -3.0~3.0 17.4 38.4
Photowatt International SAS PW5-165 Compact 165 12.77 43.25.1034.44.8 -3.0~3.0 17.4 38.4
Photowatt International SAS PW 1400-130W 130 9.71 42.64.3033.23.9 -4.0~4.0 18.0 39.7
Photowatt International SAS PW 1400-120W 120 8.97 42.44.10   -4.0~4.0 18.0 39.7
Photowatt International SAS PWM 1650-165W 165 12.33 44.45.1035.24.7 -3.0~3.0 18.0 39.7
Photowatt International SAS PWM 1650-175W 175 13.07 44.65.3035.45.0 -3.0~3.0 18.0 39.7
Photowatt International SAS PW 1400-160W 160 11.95 43.24.8034.14.7 -3.0~3.0 18.0 39.7
Photowatt International SAS PW 1400-140W 140 10.46 42.84.5033.64.2 -3.5~3.5 18.0 39.7
Photowatt International SAS PW 1400-150W 150 11.21 42.84.6534.04.4 -3.5~3.5 18.0 39.7
Photowatt International SAS PW 2350-220W 220 13.68 37.17.5029.87.5 0.0~2.3 20.0 44.1
Photowatt International SAS PW 2350-230W 230 14.30 37.27.7529.87.8 0.0~2.2 20.0 44.1
Photowatt International SAS PW 2350-225W 225 13.99 37.17.6929.77.7 0.0~2.2 20.0 44.1
Photowatt International SAS PW 2350-235W 235 14.61 37.27.8629.97.9 0.0~2.1 20.0 44.1
Photowatt International SAS PW 2050-195W 195 13.30 32.47.7026.67.4 0.0~2.6 21.0 46.3
Please note that these pages are meant strictly for informational purposes to those seeking retailers/wholesalers/manufacturers/providers of or information about renewable energy products and/or services. Inclusion or exclusion from these pages does not imply a recommendation or lack thereof by Posharp and/or its collaborator(s) for any particular company or organization. The information are collected from the Internet or input by companies.