The Source For Renewables™

Solar Modules from Photowatt International SAS

Click the column header link to sort by that column
Cell Types: Monocrystalline Cell(10) | Polycrystalline Cell(107)
Manufacturer ModelNo Watts (w) Efficiency (%) Voc (V)Isc (A)Vmp (V)Imp (A)Tolerance
(%)
Weight (kg) Weight (lbs)
Photowatt International SAS PWM 1650-185W-24V 185 13.82 44.85.5035.65.2  
Photowatt International SAS PW 6-230-24V 230 12.68 43.67.2034.96.6  
Photowatt International SAS PWX 500-55W-12V 55 11.42 21.73.4517.33.2  
Photowatt International SAS PW 1000-105W-24V 105 11.69 43.43.2034.63.1  
Photowatt International SAS PW 6-110 110 11.79 21.76.9017.26.4  
Photowatt International SAS PW 6-123 123 13.19 21.97.6017.67.0  
Photowatt International SAS PWM 1700-190W-24V 190 14.20 44.85.8035.65.4  
Photowatt International SAS PW 1650-155W-12V 155 11.58 21.59.6017.09.2  
Photowatt International SAS PW 1650-165W-12V 165 12.33 21.610.2017.29.6  
Photowatt International SAS PW 1000-100W-12V 100 11.13 21.66.2017.25.8  
Photowatt International SAS PWX 500-50W-12V 50 10.39 21.63.1017.22.9  
Photowatt International SAS PW 1250-125W-12V 125 12.29 16.210.0013.09.6  
Photowatt International SAS PW 1250-115W-24V 115 11.31 31.94.7025.44.5  
Photowatt International SAS PW 6-245-12V 245 13.51 21.914.9017.913.7  
Photowatt International SAS PW 1000-105W-12V 105 11.69 21.76.4017.36.1  
Photowatt International SAS PW 1650-175W-24V 175 13.08 43.45.3035.05.0  
Photowatt International SAS PWX 500-45W-12V 45 9.35 21.62.9516.92.7  
Photowatt International SAS PWM 1650-165W-24V 165 12.33 44.45.1035.24.7  
Photowatt International SAS PW 1250-125W-24V 125 12.29 32.35.0025.94.8  
Photowatt International SAS PWM 1650-175W-24V 175 13.08 44.65.3035.45.0  
Photowatt International SAS PW 6-230-12V 230 12.68 21.814.4017.513.2  
Photowatt International SAS PW 1250-115W-12V 115 11.31 16.09.4012.79.0  
Photowatt International SAS PW 1000-110W-12V 110 12.24 21.86.8017.46.3  
Photowatt International SAS PW 1650-165W-24V 165 12.33 43.25.1034.44.8  
Photowatt International SAS PW 1000-100W-24V 100 11.13 43.23.1034.42.9  
Photowatt International SAS PW 1250-135W-24V 135 13.28 32.45.3026.45.1  
Photowatt International SAS PW 1650-155W-24V 155 11.58 43.04.8034.04.6  
Photowatt International SAS PWM 1700-170W-24V 170 12.70 44.45.3035.24.9  
Photowatt International SAS PW6-216-24V 216 11.91 43.36.9034.06.4  
Photowatt International SAS PW 1650-175W-12V 175 13.08 21.710.6017.510.0  
Please note that these pages are meant strictly for informational purposes to those seeking retailers/wholesalers/manufacturers/providers of or information about renewable energy products and/or services. Inclusion or exclusion from these pages does not imply a recommendation or lack thereof by Posharp and/or its collaborator(s) for any particular company or organization. The information are collected from the Internet or input by companies.