The Source For Renewables™

Solar Modules from S-ENERGY Co., Ltd.

Click the column header link to sort by that column
Cell Types: Monocrystalline Cell(8) | Polycrystalline Cell(21)
Manufacturer ModelNo Watts (w) Efficiency (%) Voc (V)Isc (A)Vmp (V)Imp (A)Tolerance
(%)
Weight (kg) Weight (lbs)
S-ENERGY Co., Ltd. SM-100MG0 100 10.53 25.85.4720.84.8 -3.0~3.0 23.0 50.7
S-ENERGY Co., Ltd. SM-122PG0 122 6.78 22.08.3116.67.4 -3.0~3.0 27.0 59.5
S-ENERGY Co., Ltd. SM-142MG0 142 9.47 36.95.4729.64.8 -3.0~3.0 36.0 79.4
S-ENERGY Co., Ltd. SM-160PMPP 160 13.28 26.88.2721.37.5 -3.0~3.0 30.0 66.1
S-ENERGY Co., Ltd. SM-165MA0 165 13.16 43.95.1535.54.7 -3.0~3.0 15.0 33.1
S-ENERGY Co., Ltd. SM-165MQ5 165 13.16 44.05.1235.54.7 -3.0~3.0 15.0 33.1
S-ENERGY Co., Ltd. SM-165PA0 165 13.16 41.74.9434.44.8 -3.0~3.0 15.0 33.1
S-ENERGY Co., Ltd. SM-170MQ5 170 13.56 44.25.1635.54.8 -3.0~3.0 15.0 33.1
S-ENERGY Co., Ltd. SM-175MA0 175 13.96 44.45.2435.35.0 -3.0~3.0 15.0 33.1
S-ENERGY Co., Ltd. SM-175MQ5 175 13.96 44.55.4035.35.0 -3.0~3.0 15.0 33.1
S-ENERGY Co., Ltd. SM-185PG0 185 14.02 33.78.0126.86.9 -3.0~3.0 43.0 94.8
S-ENERGY Co., Ltd. SM-195PA0 195 13.63 32.98.1426.27.5 -3.0~3.0 18.0 39.7
S-ENERGY Co., Ltd. SM-195PA8 195 13.63 32.68.1226.37.4 -3.0~3.0 18.0 39.7
S-ENERGY Co., Ltd. SM-195PB1 195 13.63 32.87.9526.27.5 -3.0~3.0 18.0 39.7
S-ENERGY Co., Ltd. SM-200MA0 200 13.98 32.98.3826.37.6 -3.0~3.0 18.0 39.7
S-ENERGY Co., Ltd. SM-200PA0 200 13.98 33.18.2626.27.7 -3.0~3.0 18.0 39.7
S-ENERGY Co., Ltd. SM-200PA8 200 13.98 32.98.2526.47.6 -3.0~3.0 18.0 39.7
S-ENERGY Co., Ltd. SM-200PB1 200 13.98 33.08.1126.27.7 -3.0~3.0 18.0 39.7
S-ENERGY Co., Ltd. SM-205PA8 205 14.33 33.08.3126.77.7 -3.0~3.0 18.0 39.7
S-ENERGY Co., Ltd. SM-205PB1 205 14.33 33.08.3126.27.8 -3.0~3.0 18.0 39.7
S-ENERGY Co., Ltd. SM-215PA0 215 13.54 36.68.1428.97.5 -3.0~3.0 19.0 41.9
S-ENERGY Co., Ltd. SM-215PA8 215 13.54 36.28.1229.07.4 -3.0~3.0 19.0 41.9
S-ENERGY Co., Ltd. SM-215PB1 215 13.54 36.37.8629.47.3 -3.0~3.0 19.0 41.9
S-ENERGY Co., Ltd. SM-220PA0 220 13.86 36.78.2628.87.7 -3.0~3.0 19.0 41.9
S-ENERGY Co., Ltd. SM-220PA8 220 13.86 36.48.1829.37.5 -3.0~3.0 19.0 41.9
S-ENERGY Co., Ltd. SM-220PB1 220 13.86 36.68.0229.27.6 -3.0~3.0 19.0 41.9
S-ENERGY Co., Ltd. SM-225PA0 225 14.17 36.98.3329.17.8 -3.0~3.0 19.0 41.9
S-ENERGY Co., Ltd. SM-225PA8 225 14.17 36.68.2529.77.6 -3.0~3.0 19.0 41.9
S-ENERGY Co., Ltd. SM-225PB1 225 14.17 36.68.2229.17.8 -3.0~3.0 19.0 41.9
Please note that these pages are meant strictly for informational purposes to those seeking retailers/wholesalers/manufacturers/providers of or information about renewable energy products and/or services. Inclusion or exclusion from these pages does not imply a recommendation or lack thereof by Posharp and/or its collaborator(s) for any particular company or organization. The information are collected from the Internet or input by companies.