The Source For Renewables™

Solar Modules from Solon SE

Click the column header link to sort by that column
Cell Types: Monocrystalline Cell(141) | Polycrystalline Cell(132)
Prev12345678910Next  Page
Manufacturer ModelNo Watts (w) Efficiency (%) Voc (V)Isc (A)Vmp (V)Imp (A)Tolerance
(%)
Weight (kg) Weight (lbs)
Solon SE SOLON T220/6+ (225 Wp) 225 13.69 37.37.9530.27.6 -3.0~3.0 26.0 57.3
Solon SE SOLON T220/6+ (215 Wp) 215 13.08 36.87.7529.97.2 -3.0~3.0 26.0 57.3
Solon SE SOLON T220/6+ (210 Wp) 210 12.78 36.77.7029.67.1 -3.0~3.0 26.0 57.3
Solon SE SOLON T220/6+ (205 Wp) 205 12.47 36.67.6029.37.0 -3.0~3.0 26.0 57.3
Solon SE SOLON T220/6+ (200 Wp) 200 12.17 36.57.5029.06.9 -3.0~3.0 26.0 57.3
Solon SE SOLON T220/6+ 220 13.39 37.07.8030.17.4 -3.0~3.0 26.0 57.3
Solon SE SOLON T180/6+ (185 Wp) 185 13.43 30.97.9025.37.4 -3.0~3.0 22.0 48.5
Solon SE SOLON T180/6+ (180 Wp) 180 13.06 30.77.8025.07.3 -3.0~3.0 22.0 48.5
Solon SE SOLON T180/6+ (175 Wp) 175 12.70 30.67.7024.97.1 -3.0~3.0 22.0 48.5
Solon SE SOLON T180/6+ (170 Wp) 170 12.34 30.57.5024.86.9 -3.0~3.0 22.0 48.5
Solon SE SOLON T180/6+ (165 Wp) 165 11.98 30.47.4024.66.7 -3.0~3.0 22.0 48.5
Solon SE SOLON T180/6+ 180 13.06 30.77.8025.07.3 -3.0~3.0 22.0 48.5
Solon SE SOLON T130/6+ (135 Wp) 135 13.24 22.47.9518.17.6 -3.0~3.0 17.0 37.5
Solon SE SOLON T130/6+ (125 Wp) 125 12.25 22.07.6017.97.0 -3.0~3.0 17.0 37.5
Solon SE SOLON T130/6+ (120Wp) 120 11.76 21.97.5017.66.9 -3.0~3.0 17.0 37.5
Solon SE SOLON T130/6+ 130 12.75 22.17.8018.07.3 -3.0~3.0 17.0 37.5
Solon SE SOLON P220/6+/07(235Wp) 235 14.33 36.98.6529.28.1 -3.0~3.0 26.0 57.3
Solon SE SOLON P220/6+/07(230Wp) 230 14.02 36.78.5529.08.0 -3.0~3.0 26.0 57.3
Solon SE SOLON P220/6+/07(225Wp) 225 13.72 36.68.4028.97.8 -3.0~3.0 26.0 57.3
Solon SE SOLON P220/6+/07(220Wp) 220 13.41 36.48.3028.87.7 -3.0~3.0 26.0 57.3
Solon SE SOLON P220/6+/07(215Wp) 215 13.11 36.38.2028.57.6 -3.0~3.0 26.0 57.3
Solon SE SOLON P220/6+/07(210Wp) 210 12.80 36.18.1028.37.5 -3.0~3.0 26.0 57.3
Solon SE SOLON P220/6+/07(205Wp) 205 12.50 35.98.0028.17.3 -3.0~3.0 26.0 57.3
Solon SE SOLON P220/6+/07(200Wp) 200 12.20 35.67.9027.87.2 -3.0~3.0 26.0 57.3
Solon SE SOLON P220/6+ (235 Wp) 235 14.30 36.98.7029.08.1 -3.0~3.0 26.0 57.3
Solon SE SOLON P220/6+ (230 Wp) 230 14.00 36.88.6028.98.0 -3.0~3.0 26.0 57.3
Solon SE SOLON P220/6+ (225 Wp) 225 13.69 36.58.5028.87.8 -3.0~3.0 26.0 57.3
Solon SE SOLON P220/6+ (220 Wp) 220 13.39 36.48.3028.77.7 -3.0~3.0 26.0 57.3
Solon SE SOLON P220/6+ (215 Wp) 215 13.08 36.38.2028.57.6 -3.0~3.0 26.0 57.3
Solon SE SOLON P220/6+ (210 Wp) 210 12.78 36.18.1028.27.5 -3.0~3.0 26.0 57.3
Please note that these pages are meant strictly for informational purposes to those seeking retailers/wholesalers/manufacturers/providers of or information about renewable energy products and/or services. Inclusion or exclusion from these pages does not imply a recommendation or lack thereof by Posharp and/or its collaborator(s) for any particular company or organization. The information are collected from the Internet or input by companies.