The Source For Renewables™

Solar Modules from Solarfun Power Holdings

Click the column header link to sort by that column
Cell Types: Monocrystalline Cell(104) | Polycrystalline Cell(85)
Manufacturer ModelNo Watts (w) Efficiency (%) Voc (V)Isc (A)Vmp (V)Imp (A)Tolerance
(%)
Weight (kg) Weight (lbs)
Solarfun Power Holdings Black Diamond SF080-P (85W) 85 12.91 21.85.1517.84.8 -3.0~3.0 8.0 17.6
Solarfun Power Holdings Black Diamond SF080-P (80W) 80 12.15 21.75.0517.64.6 -3.0~3.0 8.0 17.6
Solarfun Power Holdings Black Diamond SF080-P (75W) 75 11.39 21.54.9017.54.3 -3.0~3.0 8.0 17.6
Solarfun Power Holdings Black Diamond SF080-P (70W) 70 10.63 21.44.7517.34.1 -3.0~3.0 8.0 17.6
Solarfun Power Holdings Black Diamond SF080-M (90W) 90 13.67 22.55.2018.05.0 -3.0~3.0 8.0 17.6
Solarfun Power Holdings Black Diamond SF080-M (85W) 85 12.91 22.35.1217.94.7 -3.0~3.0 8.0 17.6
Solarfun Power Holdings Black Diamond SF080-M (80W) 80 12.15 21.85.0017.84.5 -3.0~3.0 8.0 17.6
Solarfun Power Holdings Black Diamond SF080-M (75W) 75 11.39 21.74.8817.64.3 -3.0~3.0 8.0 17.6
Solarfun Power Holdings Black Diamond SF080-M (70W) 70 10.63 21.64.7017.44.0 -3.0~3.0 8.0 17.6
Please note that these pages are meant strictly for informational purposes to those seeking retailers/wholesalers/manufacturers/providers of or information about renewable energy products and/or services. Inclusion or exclusion from these pages does not imply a recommendation or lack thereof by Posharp and/or its collaborator(s) for any particular company or organization. The information are collected from the Internet or input by companies.