The Source For Renewables™

Solar Modules from Solarfun Power Holdings

Click the column header link to sort by that column
Cell Types: Monocrystalline Cell(104) | Polycrystalline Cell(85)
Manufacturer ModelNo Watts (w) Efficiency (%) Voc (V)Isc (A)Vmp (V)Imp (A)Tolerance
(%)
Weight (kg) Weight (lbs)
Solarfun Power Holdings Black Diamond SF080-M (70W) 70 10.63 21.64.7017.44.0 -3.0~3.0 8.0 17.6
Solarfun Power Holdings Black Diamond SF080-M (75W) 75 11.39 21.74.8817.64.3 -3.0~3.0 8.0 17.6
Solarfun Power Holdings Black Diamond SF080-M (80W) 80 12.15 21.85.0017.84.5 -3.0~3.0 8.0 17.6
Solarfun Power Holdings Black Diamond SF080-M (85W) 85 12.91 22.35.1217.94.7 -3.0~3.0 8.0 17.6
Solarfun Power Holdings Black Diamond SF080-M (90W) 90 13.67 22.55.2018.05.0 -3.0~3.0 8.0 17.6
Solarfun Power Holdings Black Diamond SF080-P (70W) 70 10.63 21.44.7517.34.1 -3.0~3.0 8.0 17.6
Solarfun Power Holdings Black Diamond SF080-P (75W) 75 11.39 21.54.9017.54.3 -3.0~3.0 8.0 17.6
Solarfun Power Holdings Black Diamond SF080-P (80W) 80 12.15 21.75.0517.64.6 -3.0~3.0 8.0 17.6
Solarfun Power Holdings Black Diamond SF080-P (85W) 85 12.91 21.85.1517.84.8 -3.0~3.0 8.0 17.6
Solarfun Power Holdings Black Diamond SF080-P (90W) 90 13.67 22.05.2518.05.0 -3.0~3.0 8.0 17.6
Solarfun Power Holdings Black Diamond SF120-M (110W) 110 10.86 22.16.7618.16.1 -3.0~3.0 12.0 26.5
Solarfun Power Holdings Black Diamond SF120-M (115W) 115 11.35 22.27.0718.16.3 -3.0~3.0 12.0 26.5
Solarfun Power Holdings Black Diamond SF120-M (120W) 120 11.85 22.27.3718.26.6 -3.0~3.0 12.0 26.5
Solarfun Power Holdings Black Diamond SF120-M (125W) 125 12.34 22.37.6818.36.8 -3.0~3.0 12.0 26.5
Solarfun Power Holdings Black Diamond SF120-M (130W) 130 12.83 22.37.9918.47.1 -3.0~3.0 12.0 26.5
Solarfun Power Holdings Black Diamond SF120-P (110W) 110 10.86 22.16.7617.66.3 -3.0~3.0 12.0 26.5
Solarfun Power Holdings Black Diamond SF120-P (115W) 115 11.35 22.27.0717.86.5 -3.0~3.0 12.0 26.5
Solarfun Power Holdings Black Diamond SF120-P (120W) 120 11.85 22.27.3718.06.7 -3.0~3.0 12.0 26.5
Solarfun Power Holdings Black Diamond SF120-P (125W) 125 12.34 22.37.6818.16.9 -3.0~3.0 12.0 26.5
Solarfun Power Holdings Black Diamond SF120-P (130W) 130 12.83 22.37.9918.17.2 -3.0~3.0 12.0 26.5
Solarfun Power Holdings Black Diamond SF160-M (150 W) 150 11.75 42.44.8934.84.3 -3.0~3.0 15.0 33.1
Solarfun Power Holdings Black Diamond SF160-M (155 W) 155 12.14 42.74.9335.44.4 -3.0~3.0 15.0 33.1
Solarfun Power Holdings Black Diamond SF160-M (160 W) 160 12.53 43.25.0235.64.5 -3.0~3.0 15.0 33.1
Solarfun Power Holdings Black Diamond SF160-M (165 W) 165 12.92 43.65.1235.84.6 -3.0~3.0 15.0 33.1
Solarfun Power Holdings Black Diamond SF160-M (170 W) 170 13.32 44.25.1835.94.8 -3.0~3.0 15.0 33.1
Solarfun Power Holdings Black Diamond SF160-M (175 W) 175 13.71 44.45.2636.14.9 -3.0~3.0 15.0 33.1
Solarfun Power Holdings Black Diamond SF160-M (180 W) 180 14.10 44.65.3536.35.0 -3.0~3.0 15.0 33.1
Solarfun Power Holdings Black Diamond SF160-M (185 W) 185 14.49 44.85.4736.55.1 -3.0~3.0 15.0 33.1
Solarfun Power Holdings Black Diamond SF160-M (190 W) 190 14.88 45.05.5636.75.2 -3.0~3.0 15.0 33.1
Solarfun Power Holdings Black Diamond SF160-M (195 W) 195 15.27 45.25.6736.95.3 -3.0~3.0 15.0 33.1
Please note that these pages are meant strictly for informational purposes to those seeking retailers/wholesalers/manufacturers/providers of or information about renewable energy products and/or services. Inclusion or exclusion from these pages does not imply a recommendation or lack thereof by Posharp and/or its collaborator(s) for any particular company or organization. The information are collected from the Internet or input by companies.