The Source For Renewables™

Solar Modules from Solar Power

Click the column header link to sort by that column
Cell Types: Amorphous Thin-Film(1) | Monocrystalline Cell(13)
Manufacturer ModelNo Watts (w) Efficiency (%) Voc (V)Isc (A)Vmp (V)Imp (A)Tolerance
(%)
Weight (kg) Weight (lbs)
Solar Power HELIUM 32 39 6.50 22.92.5020.51.9  
Solar Power LIGHT 175 175 13.50 44.25.3039.84.4  
Solar Power LIGHT 175SC 175 13.50 44.25.3039.84.4  
Solar Power LIGHT 75 75 11.26 21.94.8017.84.2  
Solar Power LIGHT 85 85 12.76 22.15.1017.84.7  
Solar Power NEUTRON 110 110 12.82 21.96.8017.96.1  
Solar Power NEUTRON 175 175 13.50 22.110.4018.19.7  
Solar Power NEUTRON 55 55 11.32 21.83.4017.83.0  
Solar Power NEUTRON 75 75 11.26 21.94.8017.84.2  
Solar Power NEUTRON 85 85 12.76 22.15.1017.84.7  
Solar Power PROTON 110 110 12.82 43.13.4038.52.9  
Solar Power PROTON 125 125 14.57 43.93.8039.43.1  
Solar Power PROTON 175 175 13.50 44.25.3039.84.4  
Solar Power PROTON 225 225 13.24 36.88.1730.57.4  
Please note that these pages are meant strictly for informational purposes to those seeking retailers/wholesalers/manufacturers/providers of or information about renewable energy products and/or services. Inclusion or exclusion from these pages does not imply a recommendation or lack thereof by Posharp and/or its collaborator(s) for any particular company or organization. The information are collected from the Internet or input by companies.