The Source For Renewables™

Solar Modules from Solardirekt

Click the column header link to sort by that column
Manufacturer ModelNo Watts (w) Efficiency (%) Voc (V)Isc (A)Vmp (V)Imp (A)Tolerance
(%)
Weight (kg) Weight (lbs)
Solardirekt DBHQ 145 145 11.38 41.04.6834.04.3  
Solardirekt DBHQ 150 150 11.77 41.44.8534.04.4  
Solardirekt DBHQ 157 157 12.32 41.85.0634.04.6  
Solardirekt DBHQ 92 92 10.95 41.02.9634.02.7  
Solardirekt DBHQ 95 95 11.31 41.43.0034.02.8  
Solardirekt DBHQ 98 98 11.66 41.83.1634.02.9  
Solardirekt HTS 175 175 13.70 29.37.9024.37.2  
Solardirekt HTS 180 180 14.09 29.57.9724.37.4  
Solardirekt MBF 100 100 10.05 21.66.2817.55.7  
Solardirekt MBF 105 105 10.55 21.66.6017.56.0  
Solardirekt MBF 110 110 11.05 21.66.9017.56.3  
Solardirekt MBF 120 120 12.06 21.87.4417.76.8  
Solardirekt MBF 124 124 12.46 21.87.3317.77.0  
Solardirekt MBF 128 128 12.86 21.87.9517.77.2  
Solardirekt MBF 83 83 8.34 21.65.2117.54.7  
Solardirekt MBF 96 96 9.65 21.66.0217.55.5  
Solardirekt MBHQ 150 150 11.77 43.04.5636.04.2  
Solardirekt MBHQ 157 157 12.32 43.04.7936.04.4  
Please note that these pages are meant strictly for informational purposes to those seeking retailers/wholesalers/manufacturers/providers of or information about renewable energy products and/or services. Inclusion or exclusion from these pages does not imply a recommendation or lack thereof by Posharp and/or its collaborator(s) for any particular company or organization. The information are collected from the Internet or input by companies.