The Source For Renewables™

Solar Modules from Chinaland Solar Energy

Click the column header link to sort by that column
Cell Types: Monocrystalline Cell(46) | Polycrystalline Cell(47)
Manufacturer ModelNo Watts (w) Efficiency (%) Voc (V)Isc (A)Vmp (V)Imp (A)Tolerance
(%)
Weight (kg) Weight (lbs)
Chinaland Solar Energy CHN85-36M 85 13.12 22.05.2817.74.8 15.5 34.2
Chinaland Solar Energy CHN175-72P 175 13.71 44.25.2035.25.0 15.5 34.2
Chinaland Solar Energy CHN160-72M 160 12.53 43.24.5034.44.7 15.5 34.2
Chinaland Solar Energy CHN210-60M 210 12.93 35.88.0228.87.3 15.5 34.2
Chinaland Solar Energy CHN90-36P 90 13.89 22.45.305.3  15.5 34.2
Chinaland Solar Energy CHN205-60P 205 12.63 35.87.9728.87.1 15.5 34.2
Chinaland Solar Energy CHN220-60P 220 13.55 36.28.3229.17.6 15.5 34.2
Chinaland Solar Energy CHN150-72P 150 11.75 43.24.8034.44.4 15.5 34.2
Chinaland Solar Energy CHN75-36P 75 11.57 21.84.7817.64.3 15.5 34.2
Chinaland Solar Energy CHN90-36M 90 13.89 22.45.305.3  15.5 34.2
Chinaland Solar Energy CHN140-72P 140 10.97 42.04.7534.24.1 15.5 34.2
Chinaland Solar Energy CHN155-72M 155 12.14 43.25.0234.64.5 15.5 34.2
Chinaland Solar Energy CHN155-72P 155 12.14 43.05.0234.64.5 15.5 34.2
Chinaland Solar Energy CHN75-36M 75 11.57 21.84.7817.64.3 15.5 34.2
Chinaland Solar Energy CHN165-72M 165 12.92 43.45.2034.94.7 15.5 34.2
Chinaland Solar Energy CHN235-60M 235 14.47 36.38.6229.48.0 15.5 34.2
Chinaland Solar Energy CHN230-60M 230 14.17 36.28.6029.17.9 15.5 34.2
Chinaland Solar Energy CHN180-72M 180 14.10 44.85.3036.05.0 15.5 34.2
Chinaland Solar Energy CHN170-72P 170 13.32 43.85.1435.24.8 15.5 34.2
Chinaland Solar Energy CHN215-60P 215 13.24 36.28.0828.17.3 15.5 34.2
Chinaland Solar Energy CHN80-36P 80 12.35 21.85.0017.64.6 15.5 34.2
Chinaland Solar Energy CHN235-60P 235 14.47 36.38.6229.48.0 15.5 34.2
Chinaland Solar Energy CHN165-72P 165 12.92 43.45.2034.94.7 15.5 34.2
Chinaland Solar Energy CHN180-72P 180 14.10 44.85.3036.05.0 15.5 34.2
Chinaland Solar Energy CHN210-60P 210 12.93 35.88.0228.87.3 15.5 34.2
Chinaland Solar Energy CHN210-54P 210 14.28 33.28.1026.67.9 16.8 37.0
Chinaland Solar Energy CHN170-54M 170 11.56 32.47.6025.86.6 16.8 37.0
Chinaland Solar Energy CHN190-54P 190 12.92 32.87.8226.27.3 16.8 37.0
Chinaland Solar Energy CHN210-54M 210 14.28 33.28.1026.67.9 16.8 37.0
Chinaland Solar Energy CHN180-54P 180 12.24 32.47.7025.67.0 16.8 37.0
Please note that these pages are meant strictly for informational purposes to those seeking retailers/wholesalers/manufacturers/providers of or information about renewable energy products and/or services. Inclusion or exclusion from these pages does not imply a recommendation or lack thereof by Posharp and/or its collaborator(s) for any particular company or organization. The information are collected from the Internet or input by companies.