The Source For Renewables™

Solar Modules from Schuco International

Click the column header link to sort by that column
Cell Types: Amorphous Thin-Film(10) | CIS Family Thin-Film(6) | Monocrystalline Cell(66) | Polycrystalline Cell(52)
Manufacturer ModelNo Watts (w) Efficiency (%) Voc (V)Isc (A)Vmp (V)Imp (A)Tolerance
(%)
Weight (kg) Weight (lbs)
Schuco International 130-SP-2 130 12.97 24.27.3919.26.8  
Schuco International MPE 100 AL 01 100 7.39 97.11.5080.01.3 0.0~5.0 27.0 59.5
Schuco International MPE 160 MS 05 160 12.53 43.55.0035.64.5 0.0~5.0 15.0 33.1
Schuco International MPE 165 MS 05 165 12.92 44.05.1035.84.6 0.0~5.0 15.0 33.1
Schuco International MPE 170 MS 05 170 13.32 44.25.1835.94.8 0.0~5.0 15.0 33.1
Schuco International MPE 175 MS 05 175 13.71 44.45.2636.14.9 0.0~5.0 15.0 33.1
Schuco International MPE 180 MS 05 180 14.10 44.65.3536.35.0 0.0~5.0 15.0 33.1
Schuco International MPE 185 MS 05 185 14.49 44.85.4736.55.1 0.0~5.0 15.0 33.1
Schuco International MPE 190 MS 05 190 14.88 44.85.7835.85.5 0.0~5.0 15.0 33.1
Schuco International MPE 190 PS 05 190 12.70 32.67.9826.77.1 0.0~5.0 18.0 39.7
Schuco International MPE 195 PS 05 195 13.03 32.78.0626.87.3 0.0~5.0 18.0 39.7
Schuco International MPE 200 PS 05 200 13.36 32.88.2426.97.4 0.0~5.0 18.0 39.7
Schuco International MPE 200 PS 05 200 13.36 32.78.2226.87.4 0.0~5.0 18.0 39.7
Schuco International MPE 205 PS 05 205 13.70 32.88.4026.97.6 0.0~5.0 18.0 39.7
Schuco International MPE 205 PS 05 205 13.70 32.98.3527.07.6 0.0~5.0 18.0 39.7
Schuco International MPE 210 PS 04 210 13.03 36.27.9128.97.3 0.0~5.0 18.0 39.7
Schuco International MPE 210 PS 05 210 14.03 32.98.5227.07.8 0.0~5.0 18.0 39.7
Schuco International MPE 210 PS 05 210 14.03 33.08.4827.17.8 0.0~5.0 18.0 39.7
Schuco International MPE 215 PS 04 215 13.34 36.58.0129.07.4 0.0~5.0 18.0 39.7
Schuco International MPE 215 PS 05 215 14.37 33.08.6527.17.9 0.0~5.0 18.0 39.7
Schuco International MPE 220 PS 04 220 13.65 36.68.0929.37.5 0.0~5.0 18.0 39.7
Schuco International MPE 220 PS 09 220 13.40 36.88.1229.77.4 0.0~5.0 20.0 44.1
Schuco International MPE 220 PS 092 220 13.40 36.88.1229.77.4 0.0~5.0 20.0 44.1
Schuco International MPE 225 PS 04 225 13.97 36.78.1929.57.6 0.0~5.0 18.0 39.7
Schuco International MPE 225 PS 09 225 13.70 36.98.2729.87.6 0.0~5.0 20.0 44.1
Schuco International MPE 225 PS 092 225 13.70 36.98.2729.87.6 0.0~5.0 20.0 44.1
Schuco International MPE 230 PS 04 230 14.28 36.88.3429.87.7 0.0~5.0 18.0 39.7
Schuco International MPE 230 PS 09 230 14.01 37.08.4329.87.7 0.0~5.0 20.0 44.1
Schuco International MPE 230 PS 092 230 14.01 37.08.4329.87.7 0.0~5.0 20.0 44.1
Schuco International MPE 235 PS 04 235 14.59 36.98.4730.17.8 0.0~5.0 18.0 39.7
Please note that these pages are meant strictly for informational purposes to those seeking retailers/wholesalers/manufacturers/providers of or information about renewable energy products and/or services. Inclusion or exclusion from these pages does not imply a recommendation or lack thereof by Posharp and/or its collaborator(s) for any particular company or organization. The information are collected from the Internet or input by companies.