The Source For Renewables™

Solar Modules from TynSolar

Click the column header link to sort by that column
Cell Types: Monocrystalline Cell(21) | Nanocrystalline Cell(1) | Polycrystalline Cell(30)
Manufacturer ModelNo Watts (w) Efficiency (%) Voc (V)Isc (A)Vmp (V)Imp (A)Tolerance
(%)
Weight (kg) Weight (lbs)
TynSolar TYN-180S5 (185W) 185 14.23 44.15.4336.85.0  
TynSolar TYN-220P6 (200W) 200 12.11 35.97.3529.36.8  
TynSolar TYN-220P6 (210W) 210 12.71 35.97.6029.67.1  
TynSolar TYN-220P6 (215W) 215 13.02 36.07.8329.97.2  
TynSolar TYN-220P6 (220W) 220 13.32 36.17.9530.17.3  
TynSolar TYN-220P6 (225W) 225 13.62 36.48.1030.47.4  
TynSolar TYN-220P6 (230W) 230 13.93 36.68.1730.57.6  
TynSolar TYN-270P6 (260W) 260 13.48 43.27.8335.47.2  
TynSolar TYN-270P6 (265W) 265 13.73 43.37.9536.17.3  
TynSolar TYN-270P6 (270W) 270 13.99 43.78.1036.47.4  
TynSolar TYN-270P6 (275W) 275 14.25 43.98.1736.67.5  
TynSolar TYN-85S5 (80W) 80 12.02 21.84.8017.74.5  
TynSolar TYN-85S5 (85W) 85 12.77 22.05.1018.24.7  
TynSolar TYN-85S5 (90W) 90 13.52 22.05.3118.44.9  
TynSolar Tynsolar 125 poly 125 12.76 21.67.6017.87.0 -5.0~5.0 12.0 26.5
TynSolar Tynsolar 170 mono 170 13.07 43.95.0636.44.7 -5.0~5.0 17.0 37.5
TynSolar Tynsolar 170 poly 170 12.98 28.87.7223.87.1 -5.0~5.0 16.0 35.3
TynSolar Tynsolar 180 mono 180 13.84 44.15.3136.74.9 -5.0~5.0 17.0 37.5
TynSolar Tynsolar 180 poly 180 13.75 29.77.8924.57.4 -5.0~5.0 16.0 35.3
TynSolar Tynsolar 220 poly 220 13.43 36.08.0030.17.3 -5.0~5.0 21.0 46.3
TynSolar Tynsolar 270 poly 270 13.84 43.78.1036.47.4 -5.0~5.0 25.0 55.1
TynSolar Tynsolar 85 mono 85 12.77 22.05.0618.24.7 -5.0~5.0 8.5 18.7
Please note that these pages are meant strictly for informational purposes to those seeking retailers/wholesalers/manufacturers/providers of or information about renewable energy products and/or services. Inclusion or exclusion from these pages does not imply a recommendation or lack thereof by Posharp and/or its collaborator(s) for any particular company or organization. The information are collected from the Internet or input by companies.