The Source For Renewables™

Solar Modules from Zhejiang Grand Power Energy Co., Ltd

Click the column header link to sort by that column
Cell Types: Monocrystalline Cell(30) | Polycrystalline Cell(21)
Manufacturer ModelNo Watts (w) Efficiency (%) Voc (V)Isc (A)Vmp (V)Imp (A)Tolerance
(%)
Weight (kg) Weight (lbs)
Zhejiang Grand Power Energy Co., Ltd GPP6-60-210 210 12.84 36.57.9728.57.4 -3.0~3.0 19.5 43.0
Zhejiang Grand Power Energy Co., Ltd GPM6-72-270 270 13.83 44.78.3035.57.6 -3.0~3.0 27.5 60.6
Zhejiang Grand Power Energy Co., Ltd GPM6-72-260 260 13.32 44.68.1035.17.4 -3.0~3.0 27.5 60.6
Zhejiang Grand Power Energy Co., Ltd GPP6-72-300 300 15.37 44.88.5238.27.9 -3.0~3.0 27.5 60.6
Zhejiang Grand Power Energy Co., Ltd GPM6-72-285 285 14.60 44.88.6036.27.9 -3.0~3.0 27.5 60.6
Zhejiang Grand Power Energy Co., Ltd GPP6-72-255 255 13.06 43.87.9035.67.2 -3.0~3.0 27.5 60.6
Zhejiang Grand Power Energy Co., Ltd GPP6-72-280 280 14.34 44.28.3236.87.6 -3.0~3.0 27.5 60.6
Zhejiang Grand Power Energy Co., Ltd GPP6-72-260 260 13.32 43.88.0035.87.3 -3.0~3.0 27.5 60.6
Zhejiang Grand Power Energy Co., Ltd GPP6-72-275 275 14.09 44.28.2536.57.5 -3.0~3.0 27.5 60.6
Zhejiang Grand Power Energy Co., Ltd GPP6-72-295 295 15.11 44.68.4837.87.8 -3.0~3.0 27.5 60.6
Zhejiang Grand Power Energy Co., Ltd GPM6-72-265 265 13.57 44.68.2035.37.5 -3.0~3.0 27.5 60.6
Zhejiang Grand Power Energy Co., Ltd GPP6-72-270 270 13.83 44.08.2036.07.5 -3.0~3.0 27.5 60.6
Zhejiang Grand Power Energy Co., Ltd GPM6-72-295 295 15.11 44.98.7037.08.0 -3.0~3.0 27.5 60.6
Zhejiang Grand Power Energy Co., Ltd GPM6-72-255 255 13.06 44.58.0034.97.3 -3.0~3.0 27.5 60.6
Zhejiang Grand Power Energy Co., Ltd GPM6-72-300 300 15.37 44.98.7537.48.0 -3.0~3.0 27.5 60.6
Zhejiang Grand Power Energy Co., Ltd GPP6-72-265 265 13.57 44.08.1036.07.4 -3.0~3.0 27.5 60.6
Zhejiang Grand Power Energy Co., Ltd GPM6-72-275 275 14.09 44.88.4035.77.7 -3.0~3.0 27.5 60.6
Zhejiang Grand Power Energy Co., Ltd GPM6-72-290 290 14.85 44.98.6036.97.9 -3.0~3.0 27.5 60.6
Zhejiang Grand Power Energy Co., Ltd GPP6-72-285 285 14.60 44.48.3837.07.7 -3.0~3.0 27.5 60.6
Zhejiang Grand Power Energy Co., Ltd GPP6-72-290 290 14.85 44.48.4237.57.7 -3.0~3.0 27.5 60.6
Zhejiang Grand Power Energy Co., Ltd GPM6-72-280 280 14.34 44.88.5035.97.8 -3.0~3.0 27.5 60.6
Please note that these pages are meant strictly for informational purposes to those seeking retailers/wholesalers/manufacturers/providers of or information about renewable energy products and/or services. Inclusion or exclusion from these pages does not imply a recommendation or lack thereof by Posharp and/or its collaborator(s) for any particular company or organization. The information are collected from the Internet or input by companies.