The Source For Renewables™

Solar Modules from ErSol Solar Energy AG

Click the column header link to sort by that column
Cell Types: Amorphous Thin-Film(6) | Microcrystalline Thin-Film(4) | Monocrystalline Cell(28) | Polycrystalline Cell(73)
Manufacturer ModelNo Watts (w) Efficiency (%) Voc (V)Isc (A)Vmp (V)Imp (A)Tolerance
(%)
Weight (kg) Weight (lbs)
ErSol Solar Energy AG SESE M195A/B 195 14.71 29.48.7524.48.0 -2.5~2.5 16.0 35.3
ErSol Solar Energy AG Io P-Serie P165 165 12.59 29.37.9122.87.2 -2.5~2.5 16.0 35.3
ErSol Solar Energy AG SESE P155A/B 155 11.69 29.37.6022.07.0 -2.5~2.5 16.0 35.3
ErSol Solar Energy AG Io P-Serie P160 160 12.21 29.07.8122.37.2 -2.5~2.5 16.0 35.3
ErSol Solar Energy AG SESE M175 175 13.20 29.38.5323.17.9 -2.5~2.5 16.0 35.3
ErSol Solar Energy AG SESE M185 185 13.95 29.38.6423.57.9 -2.5~2.5 16.0 35.3
Ersol Solar Energy AG Io P175 175 13.20 29.87.8824.1  -2.5~2.5 16.0 35.3
Ersol Solar Energy AG Io P160 160 12.07 29.37.7623.6  -2.5~2.5 16.0 35.3
ErSol Solar Energy AG SESE M170A/B 170 12.82 28.88.3022.47.6 -2.5~2.5 16.0 35.3
ErSol Solar Energy AG Io P-Serie P145 145 11.07 28.37.3921.66.8 -2.5~2.5 16.0 35.3
ErSol Solar Energy AG SESE P175A/B 175 13.20 29.97.9022.87.7 -2.5~2.5 16.0 35.3
Ersol Solar Energy AG Io P180 180 13.57 29.97.9724.2  -2.5~2.5 16.0 35.3
ErSol Solar Energy AG SESE M200A/B 200 15.08 29.68.8724.88.1 -2.5~2.5 16.0 35.3
ErSol Solar Energy AG Io P-Serie P150 150 11.45 28.67.5221.86.9 -2.5~2.5 16.0 35.3
Ersol Solar Energy AG Io P170 170 12.82 29.57.8123.8  -2.5~2.5 16.0 35.3
ErSol Solar Energy AG Io P-Serie P155 155 11.83 28.67.6122.07.1 -2.5~2.5 16.0 35.3
ErSol Solar Energy AG Io M-Serie M180 180 13.74 29.08.5423.27.8 -2.5~2.5 16.0 35.3
Ersol Solar Energy AG Blue Power 155 (50 Zellen) 155 12.11 29.66.7024.06.5 -3.0~3.0 17.0 37.5
Ersol Solar Energy AG Blue Power 155 (72 Zellen) 155 12.11 43.94.6936.24.3 -3.0~3.0 17.0 37.5
Ersol Solar Energy AG Blue Power maxx 175 (50 Zellen) 175 13.67 29.97.7524.17.3 -3.0~3.0 17.0 37.5
Ersol Solar Energy AG Blue Power 160 (50 Zellen) 160 12.50 29.77.0024.06.7 -3.0~3.0 17.0 37.5
Ersol Solar Energy AG Blue Power maxx 170 (24V) 170 13.28 44.54.9536.44.7 -3.0~3.0 17.0 37.5
Ersol Solar Energy AG Blue Power 150 (50 Zellen) 150 11.72 29.56.9523.96.3 -3.0~3.0 17.0 37.5
Ersol Solar Energy AG Blue Power 165 (72 Zellen) 165 12.89 44.44.8736.24.6 -3.0~3.0 17.0 37.5
Ersol Solar Energy AG Blue Power 150 150 11.72 29.56.9523.96.3 -3.0~3.0 17.0 37.5
Ersol Solar Energy AG Blue Power maxx 180 (50 Zellen) 180 14.06 30.08.0024.27.5 -3.0~3.0 17.0 37.5
Ersol Solar Energy AG Blue Power maxx 175 (72 Zellen) 175 13.67 44.65.0336.44.8 -3.0~3.0 17.0 37.5
Ersol Solar Energy AG Blue Power maxx 170 (50 Zellen) 170 13.28 29.97.5024.17.1 -3.0~3.0 17.0 37.5
Ersol Solar Energy AG Blue Power 165 (50 Zellen) 165 12.89 29.87.2524.16.9 -3.0~3.0 17.0 37.5
Ersol Solar Energy AG 160 A/24V 160 12.50 44.24.7936.24.4 -5.0~5.0 18.0 39.7
Please note that these pages are meant strictly for informational purposes to those seeking retailers/wholesalers/manufacturers/providers of or information about renewable energy products and/or services. Inclusion or exclusion from these pages does not imply a recommendation or lack thereof by Posharp and/or its collaborator(s) for any particular company or organization. The information are collected from the Internet or input by companies.