The Source For Renewables™

Solar Modules from Ersol Solar Energy AG

Click the column header link to sort by that column
Cell Types: Amorphous Thin-Film(6) | Microcrystalline Thin-Film(4) | Monocrystalline Cell(28) | Polycrystalline Cell(73)
Manufacturer ModelNo Watts (w) Efficiency (%) Voc (V)Isc (A)Vmp (V)Imp (A)Tolerance
(%)
Weight (kg) Weight (lbs)
Ersol Solar Energy AG Blue Power 165 (72 Zellen) 165 12.89 44.44.8736.24.6 -3.0~3.0 17.0 37.5
ErSol Solar Energy AG Ganymed P-Serie P215 215 12.93 37.28.2128.07.7 -2.5~2.5 24.0 52.9
ErSol Solar Energy AG Io P-Serie P170 170 12.98 29.58.0123.37.3 -2.5~2.5 16.0 35.3
Ersol Solar Energy AG E6+ 50 Blue Power 180 A 180 13.06 30.68.2024.47.4  
Ersol Solar Energy AG Ganymed P215 215 13.08 36.87.7229.3  -2.5~2.5 24.0 52.9
Ersol Solar Energy AG Blue Power 200 200 13.16 36.57.4529.06.9 -3.0~3.0 23.2 51.1
ErSol Solar Energy AG SESE M175 175 13.20 29.38.5323.17.9 -2.5~2.5 16.0 35.3
Ersol Solar Energy AG Io P175 175 13.20 29.87.8824.1  -2.5~2.5 16.0 35.3
ErSol Solar Energy AG SESE P175A/B 175 13.20 29.97.9022.87.7 -2.5~2.5 16.0 35.3
Ersol Solar Energy AG Io M175 175 13.20 28.98.4422.9  -2.5~2.5 16.0 35.3
ErSol Solar Energy AG Ganymed M-Serie M220 220 13.23 36.28.9828.17.8 -2.5~2.5 24.0 52.9
ErSol Solar Energy AG Ganymed P-Serie P220 220 13.23 37.68.2828.37.8 -2.5~2.5 24.0 52.9
Ersol Solar Energy AG Blue Power maxx 170 (24V) 170 13.28 44.54.9536.44.7 -3.0~3.0 17.0 37.5
Ersol Solar Energy AG Blue Power maxx 170 (50 Zellen) 170 13.28 29.97.5024.17.1 -3.0~3.0 17.0 37.5
Ersol Solar Energy AG E6M-50 Black Power 170 A 170 13.28 29.97.9524.07.1  
Ersol Solar Energy AG E6-50 Blue Power 170 A 170 13.28 30.57.6524.47.0  
Ersol Solar Energy AG ErSol-170A/12V 170 13.30 22.39.9018.29.4 19.0 41.9
ErSol Solar Energy AG Io M-Serie M175 175 13.36 28.98.4422.97.7 -2.5~2.5 16.0 35.3
Ersol Solar Energy AG ErSol-210C 210 13.39 26.710.2022.69.3 -3.0~3.0 22.0 48.5
Ersol Solar Energy AG Ganymed M220 220 13.39 36.28.9628.2  -2.5~2.5 24.0 52.9
Ersol Solar Energy AG Ganymed P220 220 13.39 36.87.7829.4  -2.5~2.5 24.0 52.9
Ersol Solar Energy AG Blue Power 205 205 13.49 36.77.6029.37.1 -3.0~3.0 23.2 51.1
ErSol Solar Energy AG Ganymed P-Serie P225 225 13.53 38.08.3528.57.9 -2.5~2.5 24.0 52.9
ErSol Solar Energy AG Ganymed M-Serie M225 225 13.53 36.49.0228.28.0 -2.5~2.5 24.0 52.9
Ersol Solar Energy AG Io M180 180 13.57 29.08.5423.2  -2.5~2.5 16.0 35.3
ErSol Solar Energy AG SESE M180 180 13.57 29.08.5423.27.8 -2.5~2.5 16.0 35.3
Ersol Solar Energy AG Io P180 180 13.57 29.97.9724.2  -2.5~2.5 16.0 35.3
Ersol Solar Energy AG Blue Power maxx 175 (50 Zellen) 175 13.67 29.97.7524.17.3 -3.0~3.0 17.0 37.5
Ersol Solar Energy AG Blue Power maxx 175 (72 Zellen) 175 13.67 44.65.0336.44.8 -3.0~3.0 17.0 37.5
Ersol Solar Energy AG E6M-50 Black Power 175 A 175 13.67 30.08.1524.17.3  
Please note that these pages are meant strictly for informational purposes to those seeking retailers/wholesalers/manufacturers/providers of or information about renewable energy products and/or services. Inclusion or exclusion from these pages does not imply a recommendation or lack thereof by Posharp and/or its collaborator(s) for any particular company or organization. The information are collected from the Internet or input by companies.