The Source For Renewables™

Solar Modules from ErSol Solar Energy AG

Click the column header link to sort by that column
Cell Types: Amorphous Thin-Film(6) | Microcrystalline Thin-Film(4) | Monocrystalline Cell(28) | Polycrystalline Cell(73)
Manufacturer ModelNo Watts (w) Efficiency (%) Voc (V)Isc (A)Vmp (V)Imp (A)Tolerance
(%)
Weight (kg) Weight (lbs)
ErSol Solar Energy AG Ganymed P-Serie P210 210 12.63 36.88.1528.07.5 -2.5~2.5 24.0 52.9
ErSol Solar Energy AG Io P-Serie P165 165 12.59 29.37.9122.87.2 -2.5~2.5 16.0 35.3
Ersol Solar Energy AG Blue Power 160 (50 Zellen) 160 12.50 29.77.0024.06.7 -3.0~3.0 17.0 37.5
Ersol Solar Energy AG ErSol-160A/12V 160 12.50 22.29.5818.18.8 19.0 41.9
Ersol Solar Energy AG Blue Power 190 190 12.50 36.57.3028.46.7 -3.0~3.0 23.2 51.1
Ersol Solar Energy AG Blue Power 160 (24V) 160 12.50 44.24.7836.24.4 -3.0~3.0 19.0 41.9
Ersol Solar Energy AG E6-50 Blue Power 160 A 160 12.50 30.37.3324.36.6  
Ersol Solar Energy AG 160 A/24V 160 12.50 44.24.7936.24.4 -5.0~5.0 18.0 39.7
Ersol Solar Energy AG Ganymed P205 205 12.47 36.57.5929.0  -2.5~2.5 24.0 52.9
Ersol Solar Energy AG SHS 120 120 12.45 22.07.3017.66.8  
Ersol Solar Energy AG Io P165 165 12.44 29.37.8023.6  -2.5~2.5 16.0 35.3
ErSol Solar Energy AG SESE P165 165 12.44 29.57.7023.57.1 -2.5~2.5 16.0 35.3
Ersol Solar Energy AG E6+ 50 Blue Power 170 A 170 12.34 30.37.8524.37.1  
ErSol Solar Energy AG Ganymed P-Serie P205 205 12.33 36.48.0727.87.4 -2.5~2.5 24.0 52.9
ErSol Solar Energy AG Io P-Serie P160 160 12.21 29.07.8122.37.2 -2.5~2.5 16.0 35.3
Ersol Solar Energy AG Blue Power 185 185 12.17 36.57.1528.06.6 -3.0~3.0 23.2 51.1
Ersol Solar Energy AG Ganymed P200 200 12.17 36.37.5328.7  -2.5~2.5 24.0 52.9
Ersol Solar Energy AG ErSol-190C 190 12.11 26.39.8021.68.8 -3.0~3.0 22.0 48.5
Ersol Solar Energy AG E6-50 Blue Power 155 A 155 12.11 30.27.2024.26.4  
Ersol Solar Energy AG Blue Power 155 (50 Zellen) 155 12.11 29.66.7024.06.5 -3.0~3.0 17.0 37.5
Ersol Solar Energy AG Blue Power 155 (72 Zellen) 155 12.11 43.94.6936.24.3 -3.0~3.0 17.0 37.5
Ersol Solar Energy AG Io P160 160 12.07 29.37.7623.6  -2.5~2.5 16.0 35.3
ErSol Solar Energy AG SESE P160 160 12.07 29.47.6023.46.9 -2.5~2.5 16.0 35.3
ErSol Solar Energy AG Ganymed P-Serie P200 200 12.03 36.08.0027.57.3 -2.5~2.5 24.0 52.9
Ersol Solar Energy AG E6+ 50 Blue Power 165 A 165 11.98 30.27.6524.26.9  
Ersol Solar Energy AG Ganymed P195 195 11.87 36.17.4828.6  -2.5~2.5 24.0 52.9
ErSol Solar Energy AG Io P-Serie P155 155 11.83 28.67.6122.07.1 -2.5~2.5 16.0 35.3
ErSol Solar Energy AG Ganymed P-Serie P195 195 11.72 36.67.9327.37.2 -2.5~2.5 24.0 52.9
Ersol Solar Energy AG E6-50 Blue Power 150 A 150 11.72 29.87.0524.26.3  
Ersol Solar Energy AG Blue Power 150 150 11.72 29.56.9523.96.3 -3.0~3.0 17.0 37.5
Please note that these pages are meant strictly for informational purposes to those seeking retailers/wholesalers/manufacturers/providers of or information about renewable energy products and/or services. Inclusion or exclusion from these pages does not imply a recommendation or lack thereof by Posharp and/or its collaborator(s) for any particular company or organization. The information are collected from the Internet or input by companies.