The Source For Renewables™

Solar Modules from ErSol Solar Energy AG

Click the column header link to sort by that column
Cell Types: Amorphous Thin-Film(6) | Microcrystalline Thin-Film(4) | Monocrystalline Cell(28) | Polycrystalline Cell(73)
Manufacturer ModelNo Watts (w) Efficiency (%) Voc (V)Isc (A)Vmp (V)Imp (A)Tolerance
(%)
Weight (kg) Weight (lbs)
ErSol Solar Energy AG Ganymed P-Serie P190 190 11.42 35.27.8526.77.1 -2.5~2.5 24.0 52.9
ErSol Solar Energy AG Ganymed P-Serie P195 195 11.72 36.67.9327.37.2 -2.5~2.5 24.0 52.9
ErSol Solar Energy AG Ganymed P-Serie P200 200 12.03 36.08.0027.57.3 -2.5~2.5 24.0 52.9
ErSol Solar Energy AG Ganymed P-Serie P205 205 12.33 36.48.0727.87.4 -2.5~2.5 24.0 52.9
ErSol Solar Energy AG Ganymed P-Serie P210 210 12.63 36.88.1528.07.5 -2.5~2.5 24.0 52.9
ErSol Solar Energy AG Ganymed P-Serie P215 215 12.93 37.28.2128.07.7 -2.5~2.5 24.0 52.9
ErSol Solar Energy AG Ganymed P-Serie P220 220 13.23 37.68.2828.37.8 -2.5~2.5 24.0 52.9
ErSol Solar Energy AG Ganymed P-Serie P225 225 13.53 38.08.3528.57.9 -2.5~2.5 24.0 52.9
Ersol Solar Energy AG Io M175 175 13.20 28.98.4422.9  -2.5~2.5 16.0 35.3
Ersol Solar Energy AG Io M180 180 13.57 29.08.5423.2  -2.5~2.5 16.0 35.3
Ersol Solar Energy AG Io M185 185 13.95 29.08.4324.0  -2.5~2.5 16.0 35.3
Ersol Solar Energy AG Io M190 190 14.33 29.28.4424.4  -2.5~2.5 16.0 35.3
ErSol Solar Energy AG Io M-Serie M175 175 13.36 28.98.4422.97.7 -2.5~2.5 16.0 35.3
ErSol Solar Energy AG Io M-Serie M180 180 13.74 29.08.5423.27.8 -2.5~2.5 16.0 35.3
ErSol Solar Energy AG Io M-Serie M185 185 14.12 29.18.6423.57.9 -2.5~2.5 16.0 35.3
Ersol Solar Energy AG Io P160 160 12.07 29.37.7623.6  -2.5~2.5 16.0 35.3
Ersol Solar Energy AG Io P165 165 12.44 29.37.8023.6  -2.5~2.5 16.0 35.3
Ersol Solar Energy AG Io P170 170 12.82 29.57.8123.8  -2.5~2.5 16.0 35.3
Ersol Solar Energy AG Io P175 175 13.20 29.87.8824.1  -2.5~2.5 16.0 35.3
Ersol Solar Energy AG Io P180 180 13.57 29.97.9724.2  -2.5~2.5 16.0 35.3
ErSol Solar Energy AG Io P-Serie P140 140 10.69 28.17.2221.86.7 -2.5~2.5 16.0 35.3
ErSol Solar Energy AG Io P-Serie P145 145 11.07 28.37.3921.66.8 -2.5~2.5 16.0 35.3
ErSol Solar Energy AG Io P-Serie P150 150 11.45 28.67.5221.86.9 -2.5~2.5 16.0 35.3
ErSol Solar Energy AG Io P-Serie P155 155 11.83 28.67.6122.07.1 -2.5~2.5 16.0 35.3
ErSol Solar Energy AG Io P-Serie P160 160 12.21 29.07.8122.37.2 -2.5~2.5 16.0 35.3
ErSol Solar Energy AG Io P-Serie P165 165 12.59 29.37.9122.87.2 -2.5~2.5 16.0 35.3
ErSol Solar Energy AG Io P-Serie P170 170 12.98 29.58.0123.37.3 -2.5~2.5 16.0 35.3
Ersol Solar Energy AG Nova T 80 80 5.59 134.01.00100.00.8 -2.5~2.5 25.0 55.1
Ersol Solar Energy AG Nova T 85 85 5.94 137.01.05103.00.8 -2.5~2.5 25.0 55.1
Ersol Solar Energy AG Nova T plus 75 75 5.24 135.01.1093.00.8 -3.0~3.0 25.0 55.1
Please note that these pages are meant strictly for informational purposes to those seeking retailers/wholesalers/manufacturers/providers of or information about renewable energy products and/or services. Inclusion or exclusion from these pages does not imply a recommendation or lack thereof by Posharp and/or its collaborator(s) for any particular company or organization. The information are collected from the Internet or input by companies.