The Source For Renewables™

Solar Modules from Bosch Solar Energy

Click the column header link to sort by that column
Cell Types: Amorphous Thin-Film(12) | Monocrystalline Cell(20) | Polycrystalline Cell(5)
Manufacturer ModelNo Watts (w) Efficiency (%) Voc (V)Isc (A)Vmp (V)Imp (A)Tolerance
(%)
Weight (kg) Weight (lbs)
Bosch Solar Energy c-Si M 60-220-16 220 13.34 36.08.1029.47.6 0.0~2.0 23.5 51.8
Bosch Solar Energy c-Si M 60-225-16 225 13.65 36.28.2029.67.7 0.0~2.0 23.5 51.8
Bosch Solar Energy c-Si P 60 P205 205 12.51 36.07.8028.47.3 -3.0~3.0 22.0 48.5
Bosch Solar Energy c-Si P 60 P210 210 12.81 36.18.0028.57.4 -3.0~3.0 22.0 48.5
Bosch Solar Energy c-Si P 60 P215 215 13.12 36.38.2028.77.5 -3.0~3.0 22.0 48.5
Bosch Solar Energy c-Si P 60 P220 220 13.42 36.58.3028.97.6 -3.0~3.0 22.0 48.5
Bosch Solar Energy c-Si P 60 P225 225 13.73 36.78.4029.17.8 -3.0~3.0 22.0 48.5
Please note that these pages are meant strictly for informational purposes to those seeking retailers/wholesalers/manufacturers/providers of or information about renewable energy products and/or services. Inclusion or exclusion from these pages does not imply a recommendation or lack thereof by Posharp and/or its collaborator(s) for any particular company or organization. The information are collected from the Internet or input by companies.