The Source For Renewables™

Solar Modules from Aleo Solar AG

Click the column header link to sort by that column
Cell Types: Monocrystalline Cell(28) | Polycrystalline Cell(111)
Manufacturer ModelNo Watts (w) Efficiency (%) Voc (V)Isc (A)Vmp (V)Imp (A)Tolerance
(%)
Weight (kg) Weight (lbs)
Aleo Solar AG Aleo 200 M-6 200 12.98 36.77.5029.26.9 -3.0~3.0 19.0 41.9
Aleo Solar AG S17.200 sol 200 14.40 30.88.4625.67.8 0.0~2.5 16.0 35.3
Aleo Solar AG Aleo S17.200 200 14.52 30.88.4625.67.8 0.0~2.5 17.0 37.5
Aleo Solar AG Aleo S77.200 200 14.52 30.88.4625.67.8 0.0~2.5 17.0 37.5
Aleo Solar AG Aleo S77.200 sol 200 14.40 30.88.4625.67.8 0.0~2.5 16.0 35.3
Aleo Solar AG Aleo 200 L-6 205 13.30 36.97.6029.37.0 -3.0~3.0 19.0 41.9
Aleo Solar AG Aleo S19.210 210 12.78 36.28.3927.87.6 0.0~2.4 21.0 46.3
Aleo Solar AG Aleo S18.210 210 12.78 36.28.0028.47.4 -3.0~3.0 21.0 46.3
Aleo Solar AG Aleo 200 XL-6 210 13.63 37.07.6529.47.2 -3.0~3.0 19.0 41.9
Aleo Solar AG Aleo S18.210 UL0 210 12.78 35.98.0328.47.4 0.0~2.4 21.0 46.3
Aleo Solar AG S18.210 sol 210 12.67 35.98.0328.47.4 0.0~2.4 19.0 41.9
Aleo Solar AG S18.215 215 13.08 36.38.1128.67.5 -3.0~3.0 21.0 46.3
Aleo Solar AG S19.215 sol 215 12.97 36.38.4028.37.6 0.0~2.3 19.0 41.9
Aleo Solar AG Aleo 200 XXL-6 215 13.95 37.27.8029.77.3 -3.0~3.0 19.0 41.9
Aleo Solar AG Aleo S18.215 UL0 215 13.08 36.18.1328.67.5 0.0~2.3 21.0 46.3
Aleo Solar AG Aleo S19.215 215 13.08 36.38.4028.37.6 0.0~2.3 21.0 46.3
Aleo Solar AG Aleo S18.215 sol 215 12.97 36.18.1328.67.5 0.0~2.3 19.0 41.9
Aleo Solar AG Aleo S18.220 UL0 220 13.39 36.38.2428.77.7 0.0~2.3 21.0 46.3
Aleo Solar AG Aleo S18.220 sol 220 13.27 36.38.2428.77.7 0.0~2.3 19.0 41.9
Aleo Solar AG S19.220 220 13.39 36.48.4128.87.6 0.0~2.3 21.0 46.3
Aleo Solar AG S19.220 sol 220 13.27 36.48.4128.87.6 0.0~2.3 19.0 41.9
Aleo Solar AG S18.220 220 13.39 36.48.2228.87.6 -3.0~3.0 21.0 46.3
Aleo Solar AG S18.225 UL0 225 13.69 36.48.3428.97.8 0.0~2.2 21.0 46.3
Aleo Solar AG S18.225 225 13.69 36.58.3329.07.8 -3.0~3.0 21.0 46.3
Aleo Solar AG S18.225 sol 225 13.57 36.48.3428.97.8 0.0~2.2 19.0 41.9
Aleo Solar AG Aleo S19.225 225 13.69 36.68.4329.37.7 -3.0~3.0 21.0 46.3
Aleo Solar AG Aleo S19.225 sol 225 13.57 36.68.4329.37.7 0.0~2.2 19.0 41.9
Aleo Solar AG Aleo S19.230 sol 230 13.87 36.78.4429.87.7 0.0~2.2 19.0 41.9
Aleo Solar AG Aleo S19.230 230 14.00 36.78.4429.87.7 -3.0~3.0 21.0 46.3
Aleo Solar AG Aleo S18.230 230 14.00 36.68.4429.27.9 -3.0~3.0 21.0 46.3
Please note that these pages are meant strictly for informational purposes to those seeking retailers/wholesalers/manufacturers/providers of or information about renewable energy products and/or services. Inclusion or exclusion from these pages does not imply a recommendation or lack thereof by Posharp and/or its collaborator(s) for any particular company or organization. The information are collected from the Internet or input by companies.