The Source For Renewables™

Solar Modules from Shell Solar

Click the column header link to sort by that column
Cell Types: CIS Family Thin-Film(4) | Monocrystalline Cell(79) | Polycrystalline Cell(62)
Manufacturer ModelNo Watts (w) Efficiency (%) Voc (V)Isc (A)Vmp (V)Imp (A)Tolerance
(%)
Weight (kg) Weight (lbs)
Shell Solar ACN 2000E 95 10.10 42.43.0033.0  13.5 29.8
Shell Solar ACN 3000E, 100 W 100 10.60 43.03.1034.0  13.5 29.8
Shell Solar Eclipse 80-C 80 9.30 46.62.6833.22.4  
Shell Solar IRS 100 MA 98 11.20 43.03.1034.0  10.5 23.1
Shell Solar IRS 105 MA 104 10.77 32.04.5025.44.1 -5.0~5.0 11.8 26.0
Shell Solar IRS 110 MA 109 11.40 32.34.6026.04.2 6.0~-6.0 11.8 26.0
Shell Solar IRS 115 MA 113 11.70 32.84.7027.04.2 -5.0~5.0 11.8 26.0
Shell Solar IRS 75 MA 73 11.60 21.44.6017.04.3 -5.0~5.0 8.0 17.6
Shell Solar IRS 95 ACN 95 10.88 42.43.0033.0  11.5 25.4
Shell Solar Plus 145-C 145 10.98 41.54.9034.04.3  
Shell Solar Plus 145-LCA 145 10.98 41.54.9034.04.3  
Shell Solar Plus 145-LCB 145 10.98 41.54.9034.04.3  
Shell Solar Plus 150 150 11.36 42.65.1033.04.6  
Shell Solar Plus 150-C 150 11.36 42.65.1033.04.6  
Shell Solar Plus 150-LCA 150 11.36 42.65.1033.04.6  
Shell Solar Plus 150-LCB 150 11.36 42.65.1033.04.6  
Shell Solar Plus 155-C 155 11.74 42.05.1034.54.6  
Shell Solar Plus 155-LCA 155 11.74 42.05.1034.54.6  
Shell Solar Plus 155-LCB 155 11.74 42.05.1034.54.6  
Shell Solar Plus 160 160 12.12 43.15.2034.04.7  
Shell Solar Plus 160-C 160 12.12 43.15.2034.04.7  
Shell Solar Plus 160-LCA 160 12.12 43.15.2034.04.7  
Shell Solar Plus 160-LCB 160 12.12 43.15.2034.04.7  
Shell Solar Plus 165-C 165 12.50 42.55.3035.04.8  
Shell Solar Plus 165-LCA 165 12.50 42.55.3035.04.8  
Shell Solar Plus 165-LCB 165 12.50 42.55.3035.04.8  
Shell Solar RSM 100 98 10.39 43.43.1034.02.8  
Shell Solar RSM 100 Photowatt 98 10.40 43.43.1034.02.8 -4.0~4.0 12.5 27.6
Shell Solar RSM 105 104 10.00 32.04.5025.44.1 -5.0~5.0 14.0 30.9
Shell Solar RSM 110 109 10.50 32.34.6026.04.2 6.0~-6.0 14.0 30.9
Please note that these pages are meant strictly for informational purposes to those seeking retailers/wholesalers/manufacturers/providers of or information about renewable energy products and/or services. Inclusion or exclusion from these pages does not imply a recommendation or lack thereof by Posharp and/or its collaborator(s) for any particular company or organization. The information are collected from the Internet or input by companies.