The Source For Renewables™

Solar Modules from GSS Gebäude-Solarsysteme GmbH

Click the column header link to sort by that column
Cell Types: Monocrystalline Cell(36) | Polycrystalline Cell(37)
Manufacturer ModelNo Watts (w) Efficiency (%) Voc (V)Isc (A)Vmp (V)Imp (A)Tolerance
(%)
Weight (kg) Weight (lbs)
GSS Gebäude-Solarsysteme GmbH ZRE 224GEF-60P-6(+)Z -L 224 14.08 37.07.8230.77.3 -5.0~5.0 22.0 48.5
GSS Gebäude-Solarsysteme GmbH ZRE 228GEF-60P-6(+)Z -F 228 13.95 37.27.8731.07.4 -5.0~5.0 25.0 55.1
GSS Gebäude-Solarsysteme GmbH ZRE 228GEF-60P-6(+)Z -L 228 14.33 37.27.8731.07.4 -5.0~5.0 22.0 48.5
GSS Gebäude-Solarsysteme GmbH ZRE 230GEF-96P-5Z-F 230 13.90 29.410.2024.09.6 -5.0~5.0 20.0 44.1
GSS Gebäude-Solarsysteme GmbH ZRE 238GEF-60M-6(+)Z -L 238 14.96 36.68.6829.98.0 -5.0~5.0 22.0 48.5
GSS Gebäude-Solarsysteme GmbH ZRE 238GEF-60M-6(+)Z -F 238 14.56 36.68.6829.98.0 -5.0~5.0 25.0 55.1
GSS Gebäude-Solarsysteme GmbH ZRE 244GEF-60M-6(+)Z -L 244 15.33 36.78.7530.38.1 -5.0~5.0 22.0 48.5
GSS Gebäude-Solarsysteme GmbH ZRE 244GEF-60M-6(+)Z -F 244 14.93 36.78.7530.38.1 -5.0~5.0 25.0 55.1
GSS Gebäude-Solarsysteme GmbH ZRE 250GEF-60M-6(+)Z -F 250 15.30 37.08.8730.78.2 -5.0~5.0 25.0 55.1
GSS Gebäude-Solarsysteme GmbH ZRE 250GEF-60M-6(+)Z -L 250 15.71 37.08.8730.78.2 -5.0~5.0 22.0 48.5
GSS Gebäude-Solarsysteme GmbH ZRE 270 GEF-80P-6Z-F(L) 270 13.52 49.37.2340.06.8  
GSS Gebäude-Solarsysteme GmbH ZRE 270GEF-80P-6Z-F(L) 270 13.52 49.37.2340.06.8 -3.0~3.0 22.0 48.5
GSS Gebäude-Solarsysteme GmbH GSS-PV-293 293 13.30 79.35.4062.44.7 37.0 81.6
Please note that these pages are meant strictly for informational purposes to those seeking retailers/wholesalers/manufacturers/providers of or information about renewable energy products and/or services. Inclusion or exclusion from these pages does not imply a recommendation or lack thereof by Posharp and/or its collaborator(s) for any particular company or organization. The information are collected from the Internet or input by companies.