The Source For Renewables™

Solar Modules from GSS Gebäude-Solarsysteme GmbH

Click the column header link to sort by that column
Cell Types: Monocrystalline Cell(36) | Polycrystalline Cell(37)
Manufacturer ModelNo Watts (w) Efficiency (%) Voc (V)Isc (A)Vmp (V)Imp (A)Tolerance
(%)
Weight (kg) Weight (lbs)
GSS Gebäude-Solarsysteme GmbH ZRE 187GEF-72M-5Z-F 187 44.95.4536.85.1 -5.0~5.0  
GSS Gebäude-Solarsysteme GmbH ZRE 168GEF-50P-6(+)Z-F(L) 168 12.45 30.67.4724.86.8 -5.0~5.0 17.0 37.5
GSS Gebäude-Solarsysteme GmbH ZRE 210GEF-60P-6(+)Z-F(L) 210 12.61 36.97.58   -5.0~5.0 22.0 48.5
GSS Gebäude-Solarsysteme GmbH ZRE 165GEF-72P-5Z-F 160 12.77 43.34.8235.94.5 -5.0~5.0 16.0 35.3
GSS Gebäude-Solarsysteme GmbH ZRE 173GEF-50P-6(+)Z-F(L) 173 12.83 30.77.5225.06.9 -5.0~5.0 17.0 37.5
GSS Gebäude-Solarsysteme GmbH ZRE 216GEF-60P-6(+)Z-F(L) 216 12.97 37.17.69   -5.0~5.0 22.0 48.5
GSS Gebäude-Solarsysteme GmbH ZRE 175GEF-50M-6(+)Z-F(L) 175 12.97 29.78.2724.17.3 -5.0~5.0 17.0 37.5
GSS Gebäude-Solarsysteme GmbH ZRE 175GEF-50P-6(+)Z-F(L) 175 12.97 30.87.5825.17.0 -5.0~5.0 17.0 37.5
GSS Gebäude-Solarsysteme GmbH GSS-PV-216 216 13.00 58.55.4046.14.7 28.0 61.7
GSS Gebäude-Solarsysteme GmbH ZRE 160GEF-72P-5Z-F 165 13.17 43.54.9036.44.6 -5.0~5.0 16.0 35.3
GSS Gebäude-Solarsysteme GmbH ZRE165GEF-72P-5Z-F 165 13.17 43.95.1336.04.6 -3.0~3.0 16.0 35.3
GSS Gebäude-Solarsysteme GmbH ZRE 185GEF-80P-5Z-F 185 13.17 24.29.8020.29.1 -5.0~5.0 18.0 39.7
GSS Gebäude-Solarsysteme GmbH ZRE 185 GEF-80P-5Z-F 185 13.17 24.29.8020.29.1  
GSS Gebäude-Solarsysteme GmbH GSS-PV-293 293 13.30 79.35.4062.44.7 37.0 81.6
GSS Gebäude-Solarsysteme GmbH ZRE 222GEF-60P-6(+)Z-F(L) 222 13.33 37.37.80   -5.0~5.0 22.0 48.5
GSS Gebäude-Solarsysteme GmbH ZRE 180GEF-50P-6(+)Z-F(L) 180 13.34 31.07.6925.37.1 -5.0~5.0 17.0 37.5
GSS Gebäude-Solarsysteme GmbH ZRE 180GEF-50M-6(+)Z-F(L) 180 13.34 30.08.3024.57.4 -5.0~5.0 17.0 37.5
GSS Gebäude-Solarsysteme GmbH ZRE168GEF-72P-57-F 168 13.41 43.94.9436.04.7 -3.0~3.0 16.0 35.3
GSS Gebäude-Solarsysteme GmbH ZRE 168 GEF-72P-5Z-F 168 13.41 43.84.9436.04.7  
GSS Gebäude-Solarsysteme GmbH ZRE 220GEF-60P-6(+)Z -F 220 13.46 36.87.7630.47.2 -5.0~5.0 25.0 55.1
GSS Gebäude-Solarsysteme GmbH ZRE 224 GEF-96P-5Z-F(L) 224 13.51 58.94.9848.94.6  
GSS Gebäude-Solarsysteme GmbH ZRE 224GEF-96P-5Z-F(L) 224 13.51 58.94.9848.94.6 -3.0~3.0 20.0 44.1
GSS Gebäude-Solarsysteme GmbH ZRE 270 GEF-80P-6Z-F(L) 270 13.52 49.37.2340.06.8  
GSS Gebäude-Solarsysteme GmbH ZRE 270GEF-80P-6Z-F(L) 270 13.52 49.37.2340.06.8 -3.0~3.0 22.0 48.5
GSS Gebäude-Solarsysteme GmbH ZRE 183GEF-50P-6(+)Z -F 183 13.55 30.77.7525.47.2 -5.0~5.0 20.5 45.2
GSS Gebäude-Solarsysteme GmbH ZRE 170GEF-72P-5Z-F 170 13.57 44.15.0835.44.8 -5.0~5.0 16.0 35.3
GSS Gebäude-Solarsysteme GmbH ZRE 224GEF-60P-6(+)Z -F 224 13.71 37.07.8230.77.3 -5.0~5.0 25.0 55.1
GSS Gebäude-Solarsysteme GmbH ZRE 185GEF-50M-6(+)Z-F(L) 185 13.72 30.28.4024.77.5 -5.0~5.0 17.0 37.5
GSS Gebäude-Solarsysteme GmbH ZRE 185GEF-50P-6(+)Z-F(L) 185 13.72 31.17.8025.67.2 -5.0~5.0 17.0 37.5
GSS Gebäude-Solarsysteme GmbH ZRE 172 GEF-72P-5Z-36-F(L) 172 13.73 44.65.0336.74.7  
Please note that these pages are meant strictly for informational purposes to those seeking retailers/wholesalers/manufacturers/providers of or information about renewable energy products and/or services. Inclusion or exclusion from these pages does not imply a recommendation or lack thereof by Posharp and/or its collaborator(s) for any particular company or organization. The information are collected from the Internet or input by companies.