The Source For Renewables™

Solar Modules from Zhejiang BLD Solar Technology

Click the column header link to sort by that column
Cell Types: Monocrystalline Cell(40) | Polycrystalline Cell(63)
Manufacturer ModelNo Watts (w) Efficiency (%) Voc (V)Isc (A)Vmp (V)Imp (A)Tolerance
(%)
Weight (kg) Weight (lbs)
Zhejiang BLD Solar Technology BLD175-48P 175 13.32 29.28.4823.37.5 -3.0~3.0 15.6 34.4
Zhejiang BLD Solar Technology BLD175-36P 175 13.71 44.85.1736.04.9 15.5 34.2
Zhejiang BLD Solar Technology BLD175-36M 175 13.71 43.65.2835.64.9 15.5 34.2
Zhejiang BLD Solar Technology BLD170-72P 170 13.32 44.45.1135.54.8 15.5 34.2
Zhejiang BLD Solar Technology BLD170-72M 170 13.32 44.25.3036.14.7 15.5 34.2
Zhejiang BLD Solar Technology BLD170-54M 170 11.56 33.07.2625.86.6 16.8 37.0
Zhejiang BLD Solar Technology BLD170-48P 170 12.94 28.28.3023.27.3 -3.0~3.0 15.6 34.4
Zhejiang BLD Solar Technology BLD170-36P 170 13.32 44.45.1135.54.8 15.5 34.2
Zhejiang BLD Solar Technology BLD170-36M 170 13.32 43.45.1535.44.8 15.5 34.2
Zhejiang BLD Solar Technology BLD170-27M 170 11.56 33.07.2625.86.6 16.8 37.0
Zhejiang BLD Solar Technology BLD165-72P 165 12.92 44.05.1035.84.6 15.5 34.2
Zhejiang BLD Solar Technology BLD165-72M 165 12.92 44.15.1935.84.6 15.5 34.2
Zhejiang BLD Solar Technology BLD165-48P 165 12.56 27.08.1123.07.2 -3.0~3.0 15.6 34.4
Zhejiang BLD Solar Technology BLD165-36P 165 12.92 44.05.1035.84.6 15.5 34.2
Zhejiang BLD Solar Technology BLD165-36M 165 12.92 43.25.0335.24.7 15.5 34.2
Zhejiang BLD Solar Technology BLD160-72M 160 12.53 43.95.0735.64.5 15.5 34.2
Zhejiang BLD Solar Technology BLD160-48P 160 12.18 26.87.9822.77.1 -3.0~3.0 15.6 34.4
Zhejiang BLD Solar Technology BLD155-72M 155 12.14 43.34.9835.24.4 15.5 34.2
Zhejiang BLD Solar Technology BLD155-48P 155 11.80 26.47.7922.56.9 -3.0~3.0 15.6 34.4
Zhejiang BLD Solar Technology BLD155-36M 155 12.14 43.04.7434.84.5 15.5 34.2
Zhejiang BLD Solar Technology BLD150-72P 150 11.75 43.34.7034.64.3 15.5 34.2
Zhejiang BLD Solar Technology BLD150-72M 150 11.75 42.34.9934.04.4 -3.0~3.0 15.5 34.2
Zhejiang BLD Solar Technology BLD150-36P 150 11.75 43.34.7034.64.3 15.5 34.2
Zhejiang BLD Solar Technology BLD145-36P 145 14.47 22.08.5017.88.2 -3.0~3.0 12.0 26.5
Zhejiang BLD Solar Technology BLD140-36P 140 13.97 22.08.4117.68.0 -3.0~3.0 12.0 26.5
Zhejiang BLD Solar Technology BLD135-36P 135 13.48 22.08.4117.67.7 -3.0~3.0 12.0 26.5
Zhejiang BLD Solar Technology BLD130-36P 130 12.98 21.88.1017.47.5 -3.0~3.0 12.0 26.5
Zhejiang BLD Solar Technology BLD130-36M 130 13.18 21.68.2717.27.6 12.0 26.5
Zhejiang BLD Solar Technology BLD130-18M 130 13.18 21.68.2717.27.6 12.0 26.5
Zhejiang BLD Solar Technology BLD125-36P 125 12.48 21.88.8017.47.2 -3.0~3.0 12.0 26.5
Please note that these pages are meant strictly for informational purposes to those seeking retailers/wholesalers/manufacturers/providers of or information about renewable energy products and/or services. Inclusion or exclusion from these pages does not imply a recommendation or lack thereof by Posharp and/or its collaborator(s) for any particular company or organization. The information are collected from the Internet or input by companies.