The Source For Renewables™

Solar Modules from Tenesol Total Energie Deutschland GmbH

Click the column header link to sort by that column
Cell Types: Monocrystalline Cell(19) | Polycrystalline Cell(77)
Manufacturer ModelNo Watts (w) Efficiency (%) Voc (V)Isc (A)Vmp (V)Imp (A)Tolerance
(%)
Weight (kg) Weight (lbs)
Tenesol Total Energie Deutschland GmbH TE 505 (45W) 12V 45 10.16 21.52.9017.42.6  
Tenesol Total Energie Deutschland GmbH TE 1700 (170W) 24V 170 12.62 43.85.2035.54.8  
Tenesol Total Energie Deutschland GmbH TE 1300 (140W) 12V 140 13.72 22.28.2018.07.8  
Tenesol Total Energie Deutschland GmbH TE 1300 (125W) 12V 125 12.25 21.97.9017.77.2  
Tenesol Total Energie Deutschland GmbH TE 2200 (210 W) 210 12.78 36.27.7029.77.1  
Tenesol Total Energie Deutschland GmbH TE 2000 (210 W) 210 13.98 33.68.0027.37.7  
Tenesol Total Energie Deutschland GmbH TE 2000 (210W) 210 14.02 33.68.1027.47.8  
Tenesol Total Energie Deutschland GmbH TE 2200 (230 W) 230 14.00 36.88.1030.17.7  
Tenesol Total Energie Deutschland GmbH TE 755 (70W) 12V 70 10.23 21.74.4017.64.0  
Tenesol Total Energie Deutschland GmbH TE 2000 (190W) 190 12.68 33.47.8027.07.2  
Tenesol Total Energie Deutschland GmbH TE 1700 (150W) 24V 150 11.14 42.64.7033.94.4  
Tenesol Total Energie Deutschland GmbH TE 1300 (115W) 12V 115 11.27 21.67.7017.56.7  
Tenesol Total Energie Deutschland GmbH TE 1700 (180W) 24V 180 13.37 44.45.4036.25.0  
Tenesol Total Energie Deutschland GmbH TE 2000 (190 W) 190 12.65 33.17.7026.87.1  
Tenesol Total Energie Deutschland GmbH TE 505 (55W) 12V 55 12.42 22.03.4017.83.1  
Tenesol Total Energie Deutschland GmbH TE 1700 (160W) 24V 160 11.88 43.25.0034.74.6  
Tenesol Total Energie Deutschland GmbH TE 1300 (135W) 12V 135 13.23 22.18.1017.97.6  
Tenesol Total Energie Deutschland GmbH TE 755 (75W) 12V 75 10.96 22.04.6017.84.2  
Tenesol Total Energie Deutschland GmbH TE 1700 (140W) 24V 140 10.40 42.04.5033.24.2  
Tenesol Total Energie Deutschland GmbH TE 1300 (120W) 12V 120 11.76 21.87.8017.66.9  
Tenesol Total Energie Deutschland GmbH TE 755 (65W) 12V 65 9.50 21.54.2017.43.8  
Tenesol Total Energie Deutschland GmbH TE 2200 (220 W) 220 13.39 36.57.9029.97.4  
Tenesol Total Energie Deutschland GmbH TE 505 (60W) 12V 60 13.55 22.23.6018.03.3  
Tenesol Total Energie Deutschland GmbH TE 755 (80W) 12V 80 11.69 22.24.8018.04.5  
Tenesol Total Energie Deutschland GmbH TE 505 (50W) 12V 50 11.29 21.73.1017.62.8  
Tenesol Total Energie Deutschland GmbH TE 1300 (130W) 12V 130 12.74 22.08.0017.87.4  
Tenesol Total Energie Deutschland GmbH TE 2000 (200W) 200 13.35 33.58.0027.27.5  
Tenesol Total Energie Deutschland GmbH TE 2000 (200 W) 200 13.31 33.47.9027.17.4  
Tenesol Total Energie Deutschland GmbH TE 500 (55 W) 55 11.90 22.23.5017.53.2 -3.0~3.0 5.5 12.1
Tenesol Total Energie Deutschland GmbH TE 500 (50 W) 50 10.82 21.93.3017.32.9 -3.0~3.0 5.5 12.1
Please note that these pages are meant strictly for informational purposes to those seeking retailers/wholesalers/manufacturers/providers of or information about renewable energy products and/or services. Inclusion or exclusion from these pages does not imply a recommendation or lack thereof by Posharp and/or its collaborator(s) for any particular company or organization. The information are collected from the Internet or input by companies.