The Source For Renewables™

Solar Modules from Ecojoule Srl

Click the column header link to sort by that column
Cell Types: Monocrystalline Cell(17) | Polycrystalline Cell(56)
Manufacturer ModelNo Watts (w) Efficiency (%) Voc (V)Isc (A)Vmp (V)Imp (A)Tolerance
(%)
Weight (kg) Weight (lbs)
Ecojoule Srl EJ PICCO 225 PLUS 225 13.68 36.78.6029.37.7 0.0~3.0 20.0 44.1
Ecojoule Srl EJ PICCO 225 96M PLUS 225 13.36 60.05.0748.04.7 -2.5~2.5 21.5 47.4
Ecojoule Srl EJ PICCO LOOK 225 60P 225 13.80 37.38.4028.97.8 0.0~3.0 21.0 46.3
Ecojoule Srl EJ PICCO 230 96M PLUS 230 13.66 60.15.1648.14.8 -2.5~2.5 21.5 47.4
Ecojoule Srl EJ PICCO 230 PLUS 230 13.98 36.78.7229.77.7 0.0~3.0 20.0 44.1
Ecojoule Srl EJ PICCO 230 60P 230 14.06 37.08.2229.08.0 -2.5~2.5 21.0 46.3
Ecojoule Srl EJ-PUP 230 230 13.87 36.88.2029.47.8 0.0~3.0  
Ecojoule Srl EJ PICCO 230 60P PLUS 230 14.14 37.48.1830.07.7 0.0~3.0 22.5 49.6
Ecojoule Srl EJ PICCO LOOK 230 60P 230 14.11 37.58.4029.27.9 0.0~3.0 21.0 46.3
Ecojoule Srl EJ PICCO 235 PLUS 235 14.29 36.78.7229.77.7 0.0~3.0 20.0 44.1
Ecojoule Srl EJ PICCO 235 96M PLUS 235 13.95 60.45.2648.34.9 -2.5~2.5 21.5 47.4
Ecojoule Srl EJ PICCO LOOK 235 60P 235 14.42 37.88.4029.77.9 0.0~3.0 21.0 46.3
Ecojoule Srl EJ-PUP 236 236 14.23 36.88.3529.58.0 0.0~3.0  
Ecojoule Srl EJ PICCO 240 72P PLUS 240 12.36 43.67.6535.06.9 0.0~3.0 24.0 52.9
Ecojoule Srl EJ PICCO 240 96M PLUS 240 14.25 60.65.3548.55.0 -2.5~2.5 21.5 47.4
Ecojoule Srl EJ PICCO 240 60P PLUS 240 14.75 38.38.4730.87.8 0.0~3.0 22.5 49.6
Ecojoule Srl EJ PICCO 245 72P PLUS 245 12.62 43.77.7635.07.0 0.0~3.0 24.0 52.9
Ecojoule Srl EJ PICCO 245 96M PLUS 245 14.55 60.85.4448.65.0 -2.5~2.5 21.5 47.4
Ecojoule Srl EJ PICCO 250 72P PLUS 250 12.88 43.87.8735.07.1 0.0~3.0 24.0 52.9
Ecojoule Srl EJ PICCO 255 72P PLUS 255 13.14 43.97.9935.17.3 0.0~3.0 24.0 52.9
Ecojoule Srl EJ PICCO 260 72P PLUS 260 13.39 44.08.0935.17.4 0.0~3.0 24.0 52.9
Ecojoule Srl EJ PICCO 260 72P 260 13.54 41.58.2033.77.7 -2.5~2.5 26.0 57.3
Ecojoule Srl EJ PICCO 265 72P 265 13.80 41.88.2534.07.8 -2.5~2.5 26.0 57.3
Ecojoule Srl EJ PICCO 265 72P PLUS 265 13.65 44.28.1535.17.6 0.0~3.0 24.0 52.9
Ecojoule Srl EJ PICCO 270 72P PLUS 270 13.91 44.58.2135.17.7 0.0~3.0 24.0 52.9
Ecojoule Srl EJ PICCO 270 72P 270 14.06 42.68.3034.47.9 -2.5~2.5 26.0 57.3
Ecojoule Srl EJ PICCO 275 72P PLUS 275 14.17 44.68.2835.27.8 0.0~3.0 24.0 52.9
Ecojoule Srl EJ PICCO 275 72P 275 14.32 43.28.3534.97.9 -2.5~2.5 26.0 57.3
Ecojoule Srl EJ PICCO 280 72P PLUS 280 14.42 44.88.3335.28.0 0.0~3.0 24.0 52.9
Ecojoule Srl EJ PICCO 280 72P 280 14.58 44.08.4035.18.0 -2.5~2.5 26.0 57.3
Please note that these pages are meant strictly for informational purposes to those seeking retailers/wholesalers/manufacturers/providers of or information about renewable energy products and/or services. Inclusion or exclusion from these pages does not imply a recommendation or lack thereof by Posharp and/or its collaborator(s) for any particular company or organization. The information are collected from the Internet or input by companies.