The Source For Renewables™

Solar Modules from Ecojoule Srl

Click the column header link to sort by that column
Cell Types: Monocrystalline Cell(17) | Polycrystalline Cell(56)
Manufacturer ModelNo Watts (w) Efficiency (%) Voc (V)Isc (A)Vmp (V)Imp (A)Tolerance
(%)
Weight (kg) Weight (lbs)
Ecojoule Srl EJ PICCO 190 72M PLUS 190 14.88 45.75.6236.65.2 -2.5~2.5 17.2 37.9
Ecojoule Srl EJ PICCO LOOK 190 48P 190 14.57 30.68.3024.17.9 0.0~3.0 17.0 37.5
Ecojoule Srl EJ PICCO LOOK 190 54P 190 12.90 33.18.1025.37.5 0.0~3.0 19.0 41.9
Ecojoule Srl EJ PICCO 190 54P 190 12.88 32.07.9226.07.3 -2.5~2.5 17.5 38.6
Ecojoule Srl EJ PICCO LOOK 195 54P 195 13.24 33.48.2025.87.6 0.0~3.0 19.0 41.9
Ecojoule Srl EJ PICCO 195 72M PLUS 195 15.27 45.85.7636.65.3 -2.5~2.5 17.2 37.9
Ecojoule Srl EJ PICCO 200 60P 200 12.23 35.67.8427.27.4 -2.5~2.5 21.0 46.3
Ecojoule Srl EJ-PUP 200 200 12.06 36.47.5428.87.2 0.0~3.0  
Ecojoule Srl EJ PICCO 200 54P 200 13.56 32.08.3026.07.7 -2.5~2.5 17.5 38.6
Ecojoule Srl EJ-FLEX-TO200 200 3.00 96.04.0068.03.0 -5.0~5.0  
Ecojoule Srl EJ PICCO LOOK 200 54P 200 13.58 33.68.3026.07.7 0.0~3.0 19.0 41.9
Ecojoule Srl EJ PICCO 205 96M PLUS 205 12.17 58.14.7646.54.4 -2.5~2.5 21.5 47.4
Ecojoule Srl EJ PICCO LOOK 205 54P 205 13.92 34.28.3026.37.8 0.0~3.0 19.0 41.9
Ecojoule Srl EJ-PUP 206 206 12.42 36.37.4228.47.0 0.0~3.0  
Ecojoule Srl EJ PICCO 210 96M PLUS 210 12.47 58.84.8347.04.5 -2.5~2.5 21.5 47.4
Ecojoule Srl EJ PICCO LOOK 210 60P 210 12.88 36.48.1028.27.5 0.0~3.0 21.0 46.3
Ecojoule Srl EJ PICCO 210 PLUS 210 12.77 36.48.1028.57.4 0.0~3.0 20.0 44.1
Ecojoule Srl EJ PICCO 210 60P 210 12.84 36.17.9827.87.6 -2.5~2.5 21.0 46.3
Ecojoule Srl EJ PICCO LOOK 210 54P 210 14.26 34.58.4026.87.9 0.0~3.0 19.0 41.9
Ecojoule Srl EJ-PUP 212 212 12.79 36.47.7628.87.4 0.0~3.0  
Ecojoule Srl EJ PICCO LOOK 215 60P 215 13.19 36.58.2028.37.6 0.0~3.0 21.0 46.3
Ecojoule Srl EJ PICCO 215 96M PLUS 215 12.77 59.44.8947.54.5 -2.5~2.5 21.5 47.4
Ecojoule Srl EJ PICCO 215 PLUS 215 13.07 36.58.2728.77.5 0.0~3.0 20.0 44.1
Ecojoule Srl EJ-PUP 218 218 13.15 36.67.9229.07.5 0.0~3.0  
Ecojoule Srl EJ PICCO 220 PLUS 220 13.38 36.68.4529.07.6 0.0~3.0 20.0 44.1
Ecojoule Srl EJ PICCO 220 96M PLUS 220 13.06 59.84.9747.84.6 -2.5~2.5 21.5 47.4
Ecojoule Srl EJ PICCO LOOK 220 60P 220 13.50 36.98.2028.77.7 0.0~3.0 21.0 46.3
Ecojoule Srl EJ PICCO 220 60P PLUS 220 13.52 36.87.9929.87.4 0.0~3.0 22.5 49.6
Ecojoule Srl EJ PICCO 220 60P 220 13.45 36.58.1228.47.8 -2.5~2.5 21.0 46.3
Ecojoule Srl EJ-PUP 224 224 13.51 36.88.0929.27.7 0.0~3.0  
Please note that these pages are meant strictly for informational purposes to those seeking retailers/wholesalers/manufacturers/providers of or information about renewable energy products and/or services. Inclusion or exclusion from these pages does not imply a recommendation or lack thereof by Posharp and/or its collaborator(s) for any particular company or organization. The information are collected from the Internet or input by companies.